Drive Shaft-Front — 2015 Kawasaki TERYX LE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11061 | 11061-0805 | GASKET,10.5X16X3 | 1 | $2.19 | |
| 13107 | 13107-0758 | SHAFT,CROSS | 1 | $34.69 | |
| 13107A | 13107-0759 | SHAFT,6X55 | 1 | $14.35 | |
| 13107B | 13107-0768 | SHAFT,DIFF LOCK | 1 | $12.74 | |
| 13107C | 13107-0775 | SHAFT | 1 | $14.75 | |
| 13107D | 13107-0776 | SHAFT,ACTUATOR OUTPUT | 1 | $104.81 | |
| 13139 | 13139-0017 | SHIFTER | 1 | $91.00 | |
| 13139A | 13139-0018 | SHIFTER,DIFF LOCK | 1 | $79.89 | |
| 13140 | 13140-0070 | FORK-SHIFT | 1 | $47.50 | |
| 13140A | 13140-0635 | FORK-SHIFT | 1 | $43.08 | |
| 13151 | 13151-1086 | SWITCH-COMP | 3 | $45.16 | |
| 13168 | 13168-0731 | LEVER | 1 | $118.50 | |
| 13216 | 13216-0884 | GEAR-COMP,BEVEL,8T | 1 | $847.04 | |
| 13272 | 13272-0985 | PLATE | 2 | $16.05 | |
| 13272A | 13272-0986 | PLATE | 1 | $7.36 | |
| 14041 | 14041-0575 | COVER-COMP,LH | 1 | $195.00 | |
| 14055 | 14055-0602 | CASE-GEAR,CROSS SHAFT | 1 | $232.98 | |
| 14055A | 14055-0603 → 14055-0626 |
CASE-GEAR,RH Replaced by 14055-0626 |
1 | $228.43 | |
| 14092 | 14092-1042 | COVER,CROSS SHAFT CASE | 1 | $184.12 | |
| 16085 | 16085-0605 | GEAR,65T | 1 | $139.85 | |
| 16085A | 16085-0614 | GEAR,13T | 1 | $139.85 | |
| 16146 | 16146-0740 | COVER-ASSY,INPUT SHAFT | 1 | $323.58 | |
| 16172 | 16172-0036 → 16172-0038 |
ACTUATOR Replaced by 16172-0038 |
1 | $707.05 | |
| 49006 | 49006-0563 | BOOT,OUTSIDE | 2 | $105.65 | |
| 49006A | 49006-0578 | BOOT,INSIDE | 2 | $105.65 | |
| 49022 | 49022-0067 → 49022-0607 |
GEAR-BEVEL,35T Replaced by 49022-0607 |
1 | $445.26 | |
| 49022A | 49022-0579 | GEAR-BEVEL,10T | 2 | $91.37 | |
| 49022B | 49022-0580 | GEAR-BEVEL,16T | 2 | $172.33 | |
| 59266 | 59266-0047 | JOINT-BALL,LH | 1 | $728.47 | |
| 59266A | 59266-0048 | JOINT-BALL,RH | 1 | $728.47 | |
| 92005 | 92005-1142 | FITTING | 1 | $9.05 | |
| 92022 | 92022-225 | WASHER,25.3X32X0.5 | 1 | $5.90 | |
| 92037 | 92037-1461 | CLAMP,TUBE | 1 | $4.73 | |
| 92043 | 92043-1263 | PIN,6.2X8X14 | 2 | $2.07 | |
| 92045 | 92045-1176 | BEARING-BALL,60/28 | 1 | $25.41 | |
| 92046 | 92046-0025 | BEARING-NEEDLE,AJ501907 | 1 | $38.16 | |
| 92046A | 92046-0050 | BEARING-NEEDLE | 1 | $33.11 | |
| 92046B | 92046-1234 | BEARING-NEEDLE | 1 | $20.51 | |
| 92049 | 92049-0089 | SEAL-OIL,28X60X7 | 2 | $18.24 | |
| 92049A | 92049-0160 | SEAL-OIL | 1 | $14.16 | |
| 92055 | 92055-0756 | RING-O,7.5X1.5 | 1 | $1.34 | |
| 92055A | 92055-081 | RING-O | 1 | $16.85 | |
| 92055B | 92055-1281 | RING-O,35.8MM | 1 | $7.52 | |
| 92065 | 92065-058 | GASKET,10.5X16X1 | 1 | $4.02 | |
| 92066 | 92066-0744 | PLUG,36X7.5 | 1 | $10.89 | |
| 92066A | 92066-1272 | PLUG,6.2X3 | 1 | $2.41 | |
| 92145 | 92145-0975 | SPRING | 1 | $5.69 | |
| 92150 | 92150-1650 | BOLT,SOCKET,6X10 | 1 | $4.68 | |
| 92153 | 92153-0964 → 92154-2143 |
BOLT,FLANGED-SMALL,6X8 Replaced by 92154-2143 |
2 | $2.26 | |
| 92154 | 92154-0550 | BOLT,FLANGED,10X23 | 8 | $4.06 | |
| 92154A | 92154-1070 | BOLT,SET,SOCKET,8X14 | 1 | $2.56 | |
| 92170 | 92170-1925 | CLAMP | 1 | $2.91 | |
| 92172 | 92172-0810 → 92172-1122 |
SCREW,SET,85X12.5 Replaced by 92172-1122 |
1 | $69.67 | |
| 92180 | 92180-0301 → 92180-0972 |
SHIM,70X80X0.15 Replaced by 92180-0972 |
AR | $8.17 | |
| 92180A | 92180-0302 → 92180-0973 |
SHIM,70X80X0.2 Replaced by 92180-0973 |
AR | $8.17 | |
| 92180B | 92180-0303 → 92180-0974 |
SHIM,70X80X0.5 Replaced by 92180-0974 |
AR | $8.17 | |
| 92180C | 92180-0304 → 92180-0975 |
SHIM,70X80X0.8 Replaced by 92180-0975 |
AR | $8.17 | |
| 92180D | 92180-0305 → 92180-0976 |
SHIM,70X80X1.0 Replaced by 92180-0976 |
AR | $8.17 | |
| 92180E | 92180-0306 → 92180-0977 |
SHIM,70X80X1.2 Replaced by 92180-0977 |
AR | $8.17 | |
| 92180F | 92180-0307 → 92180-0978 |
SHIM,80X90X0.15 Replaced by 92180-0978 |
AR | $8.17 | |
| 92180G | 92180-0308 → 92180-0979 |
SHIM,80X90X0.2 Replaced by 92180-0979 |
AR | $8.17 | |
| 92180H | 92180-0309 → 92180-0980 |
SHIM,80X90X0.5 Replaced by 92180-0980 |
AR | $8.17 | |
| 92180I | 92180-0310 → 92180-0981 |
SHIM,80X90X0.8 Replaced by 92180-0981 |
AR | $8.17 | |
| 92180J | 92180-0311 → 92180-0982 |
SHIM,80X90X1.0 Replaced by 92180-0982 |
AR | $8.17 | |
| 92180K | 92180-0312 → 92180-0983 |
SHIM,80X90X1.2 Replaced by 92180-0983 |
AR | $12.33 | |
| 92200 | 92200-1077 | WASHER | 1 | $5.06 | |
| 130 | 130BA1014 | BOLT-FLANGED,10X14 | 1 | $7.75 | |
| 130A | 130CA0825 | BOLT-FLANGED,8X25 | 6 | $1.98 | |
| 130B | 130CA1030 | BOLT-FLANGED,10X30 | 2 | $2.43 | |
| 132 | 132BA0616 | BOLT-FLANGED-SMALL,6X16 | 4 | $1.62 | |
| 132A | 132BA0618 | BOLT-FLANGED-SMALL,6X18 | 4 | $3.72 | |
| 132B | 132BA0625 | BOLT-FLANGED-SMALL,6X25 | 2 | $3.25 | |
| 132C | 132BA0645 | BOLT-FLANGED-SMALL,6X45 | 3 | $5.06 | |
| 481 | 481J3200 | CIRCLIP-TYPE-C,32MM | 2 | $5.04 | |
| 481A | 481J5200 | CIRCLIP | 1 | $3.58 | |
| 551 | 551A0410 | PIN-DOWEL | 2 | $1.82 | |
| 551A | 551A1016 | PIN-DOWEL | 1 | $5.04 | |
| 601 | 601B6010 | BEARING-BALL | 1 | $48.19 | |
| 601A | 601B6011 | BEARING-BALL | 1 | $54.40 | |
| 670 | 670D3022 | O RING | 1 | $2.90 | |
| 702 | 702A05930 | TUBE-RUBBER,5X8X930 | 1 | $11.75 |

WIN A KAWASAKI KFX®50