Oil Pump/Oil Filter — 2015 Kawasaki TERYX4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 12046 | 12046-0577 | SPROCKET,OIL PUMP,37T | 1 | $97.49 | |
| 12053 | 12053-0180 | GUIDE-CHAIN | 1 | $26.00 | |
| 13107 | 13107-0718 | SHAFT,OIL PUMP | 1 | $15.63 | |
| 13272 | 13272-0988 | PLATE | 1 | $3.30 | |
| 16097 | 16097-0007 | FILTER-ASSY-OIL | 1 | $18.79 | |
| 16130 | 16130-1058 | VALVE-ASSY-RELIEF | 1 | $42.41 | |
| 16142 | 16142-0704 | COVER-PUMP | 1 | $28.58 | |
| 16154 | 16154-0706 | ROTOR-PUMP,OUTER | 1 | $28.81 | |
| 16154A | 16154-0707 | ROTOR-PUMP,INNER | 1 | $21.95 | |
| 26011 | 26011-0818 | WIRE-LEAD | 1 | $15.92 | |
| 27010 | 27010-1313 | SWITCH,OIL PRESSURE | 1 | $40.32 | |
| 32033 | 32033-1535 | PIPE,OIL FILTER | 1 | $15.36 | |
| 39193 | 39193-0570 | PIPE-OIL | 1 | $39.93 | |
| 49065 | 49065-0710 | FILTER-OIL | 1 | $40.31 | |
| 92042 | 92042-029 | PIN,DOWEL,4X16.8 | 1 | $6.20 | |
| 92042A | 92042-030 | PIN,DOWEL,4X13.8 | 1 | $4.11 | |
| 92057 | 92057-0561 | CHAIN,DID SCR-0409 SV | 1 | $39.11 | |
| 92145 | 92145-0830 | SPRING | 1 | $4.02 | |
| 92154 | 92154-0709 | BOLT,FLANGED,6X8.3 | 1 | $11.46 | |
| 92200 | 92200-0719 | WASHER,11.3X23X1 | 1 | $2.90 | |
| 132 | 132BA0612 | BOLT-FLANGED-SMALL,6X12 | 2 | $1.56 | |
| 132A | 132BA0630 | BOLT-FLANGED-SMALL,6X30 | 2 | $2.50 | |
| 132B | 132BA0635 | BOLT-FLANGED-SMALL,6X35 | 3 | $2.26 | |
| 480 | 480J1100 | CIRCLIP-TYPE-C,11MM | 1 | $3.58 | |
| 551 | 551A0408 | PIN-DOWEL,4X8 | 2 | $2.02 | |
| 670 | 670D1507 | O RING,7MM | 2 | $3.58 | |
| 670A | 670D2018 | O RING | 1 | $5.04 |

WIN A KAWASAKI KFX®50