Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Radiator — 2016 Kawasaki TERYX4

Radiator diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11009 11009-1145 GASKET,RESERVOIR TANK CAP 1 $2.18
11012 11012-1084 CAP 1 $4.05
11056 11056-7103 BRACKET 2 $18.06
11061 11061-0731 GASKET,WATER PUMP COVER 1 $9.41
13107 13107-0719 SHAFT,WATER PUMP 1 $25.22
13280 13280-0082 HOLDER,BREAKER 1 $6.77
14092 14092-1060 COVER,HEAT GUARD,FR
_________________________________________CN,US
1 $44.73
14092A 14092-1061 COVER,HEAT GUARD,RR 1 $44.24
14092B 14092-1142 COVER,CHAMBER 1 $89.48
14093 14093-0206 COVER,RADIATOR 1 $55.31
16142 16142-0743 COVER-PUMP,WATER 1 $70.67
16160 16160-0734 BODY,THERMOSTAT,LWR 1 $88.26
16160A 16160-0735 BODY,THERMOSTAT,UPP 1 $73.45
21008 21008-0554 BREAKER,RAD. FAN,20A 1 $30.65
39061 39061-0568 RADIATOR-ASSY 1 $810.92
39062 39062-0580
→ 39062-0891
HOSE-COOLING,WATER PUMP IN
Replaced by 39062-0891
1 $43.18
39062A 39062-0619
→ 39062-0939
HOSE-COOLING,RADIATOR IN
Replaced by 39062-0939
1 $66.06
39062B 39062-0620
→ 39062-0892
HOSE-COOLING,RADIATOR OUT
Replaced by 39062-0892
1 $50.70
39062C 39062-0621 HOSE-COOLING,RR HEAD-THERMO. 1 $17.29
39062D 39062-0669 HOSE-COOLING,THERMO OUT 1 $19.21
39062E 39062-0698 HOSE-COOLING,RESERVOIR-RAD. 1 $5.06
39192 39192-0569
→ 39192-0673
PIPE-WATER,LH
Replaced by 39192-0673
1 $56.63
39192A 39192-0571
→ 39192-0675
PIPE-WATER,RH
Replaced by 39192-0675
1 $70.10
43078 43078-0070 RESERVOIR 1 $49.38
49054 49054-1055 THERMOSTAT 1 $56.28
49063 49063-1055 SEAL-MECHANICAL,WATER 1 $29.25
49085 49085-0005 CAP-ASSY-PRESSURE 1 $79.16
59256 59256-0555 IMPELLER 1 $50.29
59502 59502-0566 FAN-ASSY
( - JKBRTCF1 GB500701)
1 $648.72
59502A 59502-0610 FAN-ASSY
(JKBRTCF1 GB500702 - )
1 $648.72
92002 92002-1154 BOLT,6X22 1 $5.06
92005 92005-0851 FITTING
(JKBRTCF1 GB500702 - )
1 $3.27
92022 92022-077 WASHER,6.1X12X1 1 $3.58
92022A 92022-165 WASHER,PLAIN,6MM 1 $4.11
92022B 92022-304 WASHER,6.2X11X1 3 $4.06
92022C 92022-3714 WASHER,6.2X20X2 2 $4.68
92027 92027-4020 COLLAR 4 $4.93
92037 92037-1461 CLAMP,TUBE 3 $4.73
92037A 92037-1589 CLAMP,COOLING HOSE 2 $17.40
92055 92055-1279 RING-O,44.7X2.4 1 $7.52
92071 92071-1115 GROMMET 1 $5.84
92072 92072-032 BAND,L=218 1 $5.45
92072A 92072-1237 BAND,L=250 1 $10.44
92072B 92072-3872 BAND,L=368.3 2 $2.70
92152 92152-1512 COLLAR 4 $18.69
92154 92154-0707 BOLT,FLANGED,6X25 4 $1.29
92154A 92154-1142 BOLT,SOCKET,6X25 1 $1.62
92154B 92154-1195 BOLT,FLANGED,6X12 2 $2.09
92161 92161-1349 DAMPER 4 $9.31
92161A 92161-1513 DAMPER,PIPE WATER 2 $6.24
92171 92171-0060 CLAMP,COOLING HOSE 7 $5.33
92171A 92171-0179 CLAMP 1 $12.36
92192 92192-1703 TUBE,BREATHER 1 $8.21
92210 92210-0867 NUT,CLIP,6MM 2 $4.06
130 130BA0610 BOLT-FLANGED,6X10 4 $1.56
130A 130BA0614 BOLT-FLANGED,6X14 4 $1.56
130B 130BA0616 BOLT-FLANGED,6X16 1 $1.56
132 132BA0612 BOLT-FLANGED-SMALL,6X12 2 $1.56
132A 132BA0620 BOLT-FLANGED-SMALL,6X20 3 $2.78
132B 132BA0640 BOLT-FLANGED-SMALL,6X40 3 $5.06
132C 132BA0680 BOLT-FLANGED-SMALL,6X80 1 $5.06
480 480J1200 CIRCLIP-TYPE-C,12MM 1 $3.22
551 551A0408 PIN-DOWEL,4X8 2 $2.02
670 670B2020 O RING,20MM 1 $4.36
702 702A05380
→ 92192-0884
TUBE-RUBBER,5X8X380
Replaced by 92192-0884
1 $10.20

Call Us