Chassis Electrical Equipment(CA) — 2022 Kawasaki Z H2 SE
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11057 | 11057-2939 | BRACKET,HARNESS CONNECTOR _________________________________________CA |
1 | $24.45 | |
| 11057A | 11057-4159 | BRACKET,FR SIGNAL CONNECTOR _________________________________________CA |
1 | $8.79 | |
| 14093 | 14093-1216 | COVER,KECS ECU _________________________________________CA |
1 | $171.41 | |
| 21175 | 21175-1670 | CONTROL UNIT-ELECTRONIC,KECS _________________________________________CA |
1 | $867.14 | |
| 21176 | 21176-0048 | SENSOR,AIR TEMPERATURE _________________________________________CA |
1 | $28.94 | |
| 23062 | 23062-1272 | BRACKET-COMP _________________________________________CA |
1 | $16.70 | |
| 23062A | 23062-1290 | BRACKET-COMP,HORN _________________________________________CA |
1 | $39.20 | |
| 23062B | 23062-1293 | BRACKET-COMP,CANISTER _________________________________________CA |
1 | $30.20 | |
| 23062C | 23062-1352 → 23062-1361 |
BRACKET-COMP _________________________________________CA Replaced by 23062-1361 |
1 | $30.52 | |
| 26006 | 26006-0001 | FUSE,MINI BLADE,15A,BLUE _________________________________________CA |
5 | $7.23 | |
| 26006A | 26006-0020 | FUSE,MINI BLADE,25A,NATURAL _________________________________________CA |
2 | $8.08 | |
| 26006B | 26006-0052 | FUSE,MINI BLADE,2A,GRAY _________________________________________CA |
2 | $8.08 | |
| 26006C | 26006-1078 | FUSE,MINI BLADE,10A,RED _________________________________________CA |
8 | $6.14 | |
| 26006D | 26006-1080 | FUSE,MINI BLADE,30A,GREEN _________________________________________CA |
1 | $6.14 | |
| 26011 | 26011-0275 | WIRE-LEAD,CONNECTOR COVER _________________________________________CA |
1 | $15.22 | |
| 26011A | 26011-0908 | WIRE-LEAD,BATTERY(-) _________________________________________CA |
1 | $58.98 | |
| 26011B | 26011-1901 | WIRE-LEAD,DIAG CONNECTOR _________________________________________CA |
1 | $46.28 | |
| 26011C | 26011-1906 | WIRE-LEAD,BATTERY(+) _________________________________________CA |
1 | $68.56 | |
| 26012 | 26012-1504 | BATTERY,YTZ10S,12V 8.6AH _________________________________________CA |
1 | $222.20 | |
| 26031 | 26031-3781 | HARNESS,MAIN _________________________________________CA |
1 | Call | Call (877) 822-3496 |
| 27002 | 27002-0050 | RELAY-ASSY _________________________________________CA |
1 | $196.48 | |
| 27002A | 27002-1086 | RELAY-ASSY _________________________________________CA |
2 | $44.71 | |
| 27002B | 27002-1097 | RELAY-ASSY,SIGNAL LAMP _________________________________________CA |
1 | $59.08 | |
| 27003 | 27003-0156 | HORN _________________________________________CA |
1 | $76.66 | |
| 39156 | 39156-1886 | PAD,DIAG. CONNECTOR _________________________________________CA |
2 | $2.87 | |
| 39156A | 39156-2235 | PAD,50X50X2 _________________________________________CA |
1 | $2.41 | |
| 39156B | 39156-2269 | PAD,7X70X7 _________________________________________CA |
2 | $2.41 | |
| 39156C | 39156-2449 | PAD,35X25X0.2 _________________________________________CA |
1 | $2.02 | |
| 39156D | 39156-2495 | PAD,30X15X1 _________________________________________CA |
2 | $1.21 | |
| 39156E | 39156-2591 | PAD,22X13X0.2 _________________________________________CA |
1 | $1.03 | |
| 49006 | 49006-0573 | BOOT _________________________________________CA |
1 | $14.94 | |
| 53044 | 53044-0012 | TRIM,L=40 _________________________________________CA |
1 | $3.25 | |
| 53044A | 53044-0596 | TRIM,9X6.5X20 _________________________________________CA |
1 | $6.15 | |
| 53044B | 53044-0632 | TRIM,9X6.5X30 _________________________________________CA |
3 | $6.02 | |
| 53044C | 53044-0657 | TRIM,L=16 _________________________________________CA |
2 | $13.51 | |
| 53044D | 53044-0699 | TRIM,L=50 _________________________________________CA |
1 | $6.42 | |
| 92009 | 92009-1984 | SCREW,TAPPING,5X16 _________________________________________CA |
1 | $2.90 | |
| 92037 | 92037-1903 | CLAMP,SPEED,L=80.5 _________________________________________CA |
1 | $8.79 | |
| 92072 | 92072-0066 | BAND _________________________________________CA |
2 | $3.65 | |
| 92072A | 92072-1414 | BAND,OS170-FT7(BLACK) _________________________________________CA A |
AR | $3.84 | |
| 92154 | 92154-0551 | BOLT,FLANGED,6X16 _________________________________________CA |
3 | $1.62 | |
| 92154A | 92154-0907 | BOLT,SOCKET,6X14 _________________________________________CA |
2 | $2.09 | |
| 92154B | 92154-4100 | BOLT,SOCKET,6X12 _________________________________________CA |
1 | $4.00 | |
| 92161 | 92161-0203 | DAMPER,RELAY BOX _________________________________________CA |
1 | $13.71 | |
| 92161A | 92161-0570 | DAMPER _________________________________________CA |
1 | $1.81 | |
| 92161B | 92161-0833 | DAMPER,30X20X2 _________________________________________CA |
1 | $1.62 | |
| 92161C | 92161-2137 | DAMPER,ECU _________________________________________CA |
1 | $28.94 | |
| 92171 | 92171-0766 | CLAMP _________________________________________CA |
1 | $6.83 | |
| 92171A | 92171-0813 | CLAMP _________________________________________CA |
1 | $11.40 | |
| 92171B | 92171-0926 | CLAMP _________________________________________CA |
1 | $11.40 | |
| 92172 | 92172-0262 | SCREW,TAPPING,5X10 _________________________________________CA |
2 | $1.40 | |
| 92172A | 92172-1248 | SCREW,CROS,4X10 _________________________________________CA |
2 | $2.04 | |
| 92173 | 92173-0736 | CLAMP,12MM DIA. _________________________________________CA |
2 | $6.15 | |
| 92173A | 92173-0791 | CLAMP _________________________________________CA |
1 | $15.10 | |
| 92173B | 92173-2194 | CLAMP _________________________________________CA |
1 | $2.78 | |
| 92173C | 92173-2198 | CLAMP _________________________________________CA |
2 | $2.21 | |
| 92173D | 92173-2199 | CLAMP _________________________________________CA |
2 | $2.21 | |
| 92173E | 92173-2303 | CLAMP _________________________________________CA |
1 | $14.40 | |
| 92173F | 92173-2308 | CLAMP _________________________________________CA |
1 | $10.81 | |
| 92173G | 92173-2345 | CLAMP _________________________________________CA |
1 | $4.40 | |
| 92210 | 92210-1397 | NUT,POP,6MM,L=15 _________________________________________CA |
2 | $6.20 | |
| 132 | 132BA0612 | BOLT-FLANGED-SMALL,6X12 _________________________________________CA |
1 | $1.56 | |
| 132A | 132BA0616 | BOLT-FLANGED-SMALL,6X16 _________________________________________CA |
2 | $1.62 |

WIN A KAWASAKI KFX®50