Fuel Evaporative System(CA) — 2024 Kawasaki NINJA ZX-6R / KRT EDITION
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11056 | 11056-2018 | BRACKET,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 16126 | 16126-0705 | VALVE,SOLENOID CA |
1 | $97.55 | |
| 16164 | 16164-0009 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 92005 | 92005-0721 | FITTING CA |
2 | $12.21 | |
| 92005A | 92005-0753 | FITTING CA |
1 | Call | Call (877) 822-3496 |
| 92015 | 92015-1367 | NUT,FLANGED,6MM CA |
1 | $4.53 | |
| 92037 | 92037-147 | CLAMP,TUBE CA |
4 | $7.52 | |
| 92037A | 92037-1712 | CLAMP CA |
1 | $5.45 | |
| 92037B | 92037-2116 | CLAMP,7.8MM CA |
1 | $1.09 | |
| 92170 | 92170-1695 | CLAMP CA |
2 | $2.96 | |
| 92172 | 92172-0262 | SCREW,TAPPING,5X10 CA |
3 | $1.40 | |
| 92192 | 92192-2530 | TUBE,9X14.4X30 CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-2531 | TUBE,5X10.4X80 CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-2533 | TUBE,4X9.2X200 CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-2537 | TUBE,5X10.4X220 CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-2663 | TUBE,3.5X8.9X460 CA |
1 | Call | Call (877) 822-3496 |
| 92192E | 92192-2664 | TUBE,5X10.4X535 CA |
1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50