Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Valve(s) — 2019 Kawasaki Z900RS ABS

Valve(s) diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
12004 12004-0750 VALVE-INTAKE 8 $40.54
12005 12005-0771 VALVE-EXHAUST 8 $66.67
12009 12009-0030 RETAINER-VALVE SPRING 8 $15.33
12009A 12009-1091 RETAINER-VALVE SPRING 8 $15.33
12011 12011-1053 COLLET 32 $5.84
12032 12032-0009 TAPPET 8 $36.11
12032A 12032-0018 TAPPET 8 $52.87
16007 16007-0034 SEAT-SPRING 8 $7.85
16007A 16007-1227 SEAT-SPRING 8 $6.65
49078 49078-0716 SPRING-ENGINE VALVE 8 $12.96
49078A 49078-0743 SPRING-ENGINE VALVE 8 $12.72
92049 92049-1349 SEAL-OIL,VSB 4.3 7.5 5.3 8.3 16 $15.05
92180 92180-1014 SHIM,T=2.50 16 $17.07
92180A 92180-1016 SHIM,T=2.55 AR $17.07
92180B 92180-1018 SHIM,T=2.60 AR $17.07
92180C 92180-1020 SHIM,T=2.65 AR $17.07
92180D 92180-1022 SHIM,T=2.70 AR $17.07
92180E 92180-1024 SHIM,T=2.75 AR $17.07
92180F 92180-1026 SHIM,T=2.80 AR $17.07
92180G 92180-1028 SHIM,T=2.85 AR $17.07
92180H 92180-1030 SHIM,T=2.90 AR $17.07
92180I 92180-1032 SHIM,T=2.95 AR $17.07
92180J 92180-1034 SHIM,T=3.00 AR $17.07
92180K 92180-1036 SHIM,T=3.05 AR $17.07
92180L 92180-1038 SHIM,T=3.10 AR $17.07
92180M 92180-1040 SHIM,T=3.15 AR $17.07
92180N 92180-1042 SHIM,T=3.20 AR $17.07
92180O 92180-1044 SHIM,T=3.25 AR $17.07
92180P 92180-1046 SHIM,T=3.30 AR $17.07
92180Q 92180-1048 SHIM,T=3.35 AR $17.07
92180R 92180-1050 SHIM,T=3.40 AR $17.07
92180S 92180-1052 SHIM,T=3.45 AR $17.07
92180T 92180-1054 SHIM,T=3.50 AR $17.07

Call Us