Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Transmission — 2019 Kawasaki MULE PRO-MX

Transmission diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
13070 13070-Y005 GUIDE,FORK-SHIFT,RH 1 $51.67
13107 13107-Y025 SHAFT,MAIN,A MARK 1 $243.32
13107A 13107-Y026 SHAFT,COUNTER,19T 1 $185.23
13107B 13107-Y028 SHAFT,SHIFT FORK GUIDE 1 $30.33
13107C 13107-Y029 SHAFT,GEAR SHIFT 1 $108.18
13107D 13107-Y031 SHAFT,MAIN,B MARK 1 $243.32
13139 13139-Y003 SHIFTER,FORWARD & LOWER 1 $63.03
13139A 13139-Y004 SHIFTER,BACKWARD 1 $87.22
13140 13140-Y003 FORK-SHIFT,RH 1 $69.00
13140A 13140-Y004 FORK-SHIFT,LH 1 $173.60
13216 13216-Y005 GEAR-COMP,BACKWARD 2ND DRIVEN 1 $108.15
13216A 13216-Y006 GEAR-COMP,BACKWARD 1 $190.18
13216B 13216-Y007 GEAR-COMP,LOWER DRIVE 1 $94.78
13239 13239-Y002 DRUM-ASSY-CHANGE 1 $182.52
13272 13272-Y029 PLATE,GEAR SHIFT 1 $69.12
13310 13310-Y001 SHAFT-ASSY,DRIVE 1 $317.66
16085 16085-Y015 GEAR,FINAL,46T 1 $165.91
16085A 16085-Y016 GEAR,FORWARD DRIVEN,27T 1 $99.70
21083 21083-Y005 ARM,GEAR SELECT ASSY 1 $82.93
32085 32085-Y005 STOPPER,PARK 1 $37.00
49022 49022-Y004 GEAR-BEVEL,DRIVE,A MARK 1 $157.22
49022A 49022-Y005 GEAR-BEVEL,DRIVEN 1 $185.48
49022B 49022-Y006 GEAR-BEVEL,DRIVE,B MARK 1 $176.52
92033 92033-Y011 RING-SNAP 2 $1.09
92033A 92033-Y022 RING-SNAP,28MM 4 $2.60
92033B 92033-Y024 RING-SNAP,12MM 2 $2.24
92046 92046-Y011 BEARING-NEEDLE,20X28X23 1 $99.03
92055 92055-Y061 RING-O,22MM 2 $4.93
92145 92145-Y060 SPRING 1 $12.55
92145A 92145-Y061 SPRING,RETURN 1 $44.38
92152 92152-Y060 COLLAR,20X17X14 1 $18.88
92152A 92152-Y061 COLLAR,FORK-SHIFT,RH 1 $50.82
92153 92153-Y026 BOLT,FLANGE,6X22 1 $0.67
92180 92180-Y032 SHIM,FINAL BEVEL GEAR,T=0.6 2 $11.53
92180A 92180-Y033 SHIM,FINAL BEVEL GEAR,T=0.65 2 $11.53
92180B 92180-Y034 SHIM,FINAL BEVEL GEAR,T=0.7 2 $11.53
92180C 92180-Y035 SHIM,FINAL BEVEL GEAR,T=0.75 2 $11.53
92180D 92180-Y036 SHIM,FINAL BEVEL GEAR,T=0.8 2 $11.53
92180E 92180-Y037 SHIM,FINAL BEVEL GEAR,T=0.85 2 $11.53
92180F 92180-Y038 SHIM,FINAL BEVEL GEAR,T=0.9 2 $11.53
92180G 92180-Y039 SHIM,FINAL BEVEL GEAR,T=0.95 2 $11.53
92180H 92180-Y040 SHIM,FINAL BEVEL GEAR,T=1.0 2 $11.53
92180I 92180-Y041 SHIM,FINAL BEVEL GEAR,T=1.05 2 $11.53
92180J 92180-Y042 SHIM,FINAL BEVEL GEAR,T=1.1 2 $11.53
92180K 92180-Y043 SHIM,FINAL BEVEL GEAR,T=1.15 2 $11.53
92200 92200-Y072 WASHER,THRUST,14X28X2 1 $43.92
92200A 92200-Y077 WASHER,14MM 1 $4.98
92200B 92200-Y078 WASHER,THRUST,17MM 2 $4.93
92200C 92200-Y079 WASHER,THRUST,20X33X1 1 $12.16
92200D 92200-Y080 WASHER,25X31X1.5 1 $6.02
92200E 92200-Y081 WASHER,THRUST,20X36X3 1 $14.50
92200F 92200-Y082 WASHER,THRUST,20MM 2 $4.93
92200G 92200-Y083 WASHER,25X31X0.8 2 $10.44
92210 92210-Y084 NUT,FLANGE,20MM 2 $30.50

Call Us