Fuel Evaporative System(CA) — 2023 Kawasaki KLX300R
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11057 | 11057-2339 | BRACKET,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 11057A | 11057-2545 | BRACKET CA |
1 | Call | Call (877) 822-3496 |
| 14093 | 14093-0878 | COVER,CANISTER,OUT CA |
1 | Call | Call (877) 822-3496 |
| 14093A | 14093-0879 | COVER,CANISTER,IN CA |
1 | Call | Call (877) 822-3496 |
| 16126 | 16126-0705 | VALVE,SOLENOID CA |
1 | $97.55 | |
| 16164 | 16164-0009 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 39156 | 39156-0927 | PAD,10X30X4 CA |
2 | $0.75 | |
| 39156A | 39156-1851 | PAD,21X33X3 CA |
1 | $1.33 | |
| 92005 | 92005-0721 | FITTING CA |
1 | $12.21 | |
| 92005A | 92005-0753 | FITTING CA |
1 | Call | Call (877) 822-3496 |
| 92015 | 92015-1367 | NUT,FLANGED,6MM CA |
1 | $4.53 | |
| 92037 | 92037-1712 | CLAMP CA |
5 | $5.45 | |
| 92072 | 92072-0135 | BAND,L=90 CA |
2 | Call | Call (877) 822-3496 |
| 92154 | 92154-1788 | BOLT,SOCKET,6X12 CA |
2 | $3.72 | |
| 92170 | 92170-1695 | CLAMP CA |
2 | $2.96 | |
| 92171 | 92171-0573 | CLAMP CA |
1 | $1.40 | |
| 92171A | 92171-1185 | CLAMP CA |
1 | $2.43 | |
| 92192 | 92192-1757 | TUBE,9X14.4X30 CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-1970 | TUBE,FITTING-THB CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-1986 | TUBE,FITTING-VALVE CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-2240 | TUBE,VALVE-FITTING CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-2263 | TUBE,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 132 | 132BC0616 | BOLT-FLANGED-SMALL,6X16 CA |
3 | $1.22 |

WIN A KAWASAKI KFX®50