Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Side Covers/Chain Cover — 2024 Kawasaki NINJA 500 SE ABS

Side Covers/Chain Cover diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
36014 36014-0571 CASE-CHAIN 1 $43.32
36043 36043-0001 COVER-TAIL,CNT 1 $126.12
36043A 36043-0002-234 COVER-TAIL,LH,P.RED 1 $237.18
36043G 36043-0002-777 COVER-TAIL,LH,L.GREEN 1 $237.18
36043I 36043-0003-234 COVER-TAIL,RH,P.RED 1 $236.26
36043O 36043-0003-777 COVER-TAIL,RH,L.GREEN 1 $236.26
39156 39156-2932 PAD,50X10X15 2 $1.43
92015 92015-1757 NUT,WELL,5MM 4 $8.85
92039 92039-0060 RIVET 1 $3.65
92039A 92039-0709 RIVET 2 $2.90
92071 92071-0766 GROMMET,20X24X7.5 2 $2.07
92151 92151-1654 BOLT,SOCKET,6X14 3 $2.04
92152 92152-2395 COLLAR,6X8X4.5 8 $1.57
92152A 92152-2486 COLLAR,6.5X10X5.9 3 $5.27
92154 92154-1701 BOLT,SOCKET,5X16 2 $1.62
92154A 92154-4289 BOLT,SOCKET,5X12 2 $1.34
92154B 92154-4294 BOLT,SOCKET,5X16 2 $2.96
92160 92160-1613 DAMPER 2 $4.11
92161 92161-0631 DAMPER 1 $9.54
92200 92200-2286 WASHER,5.2X10X1 2 $0.36
92200A 92200-2525 WASHER,10.4X15.9X0.5 3 $1.00
92210 92210-0571 NUT 4 $4.24
130 130BA0512 BOLT-FLANGED,5X12 10 $3.22

Call Us