Air Cleaner — 2010 Kawasaki Super Sherpa (Canada Only)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 11011 | 11011-1625 | CASE-AIR FILTER | 1 | $227.30 | |
| 11013 | 11013-1265 → 11013-0791 |
ELEMENT-AIR FILTER Replaced by 11013-0791 |
1 | $18.38 | |
| 11060 | 11060-1773 | GASKET,AIR FILTER | 1 | $8.30 | |
| 11060A | 11060-1799 | GASKET,AIR FILTER CAP | 1 | $7.58 | |
| 11065 | 11065-1066 | CAP,AIR FILTER | 1 | $14.97 | |
| 11065A | 11065-1191 | CAP,AIR FILTER | 1 | $25.96 | |
| 13091 | 13091-1989 | HOLDER | 1 | $29.58 | |
| 13270 | 13270-1880 | PLATE | 1 | $6.70 | |
| 14037 | 14037-1236 | SCREEN | 1 | $19.29 | |
| 14073 | 14073-1689 | DUCT,AIR INTAKE | 1 | $29.58 | |
| 14073A | 14073-1709 | DUCT,AIR OUTLET | 1 | $28.56 | |
| 92037 | 92037-1554 | CLAMP | 1 | $12.76 | |
| 92037A | 92037-213 | CLAMP,TUBE | 1 | $4.68 | |
| 92066 | 92066-1475 | PLUG,DRAIN | 2 | $9.99 | |
| 92153 | 92153-0503 | BOLT,6X12 | 3 | $2.90 | |
| 92170 | 92170-1760 | CLAMP | 1 | $10.08 | |
| 92170A | 92170-1796 | CLAMP,11.6MM | 4 | $7.90 | |
| 92171 | 92171-0329 | CLAMP | 1 | $11.40 | |
| 92172 | 92172-0224 | SCREW,6X28 | 3 | $2.92 | |
| 92172A | 92172-0225 → 92009-3805 |
SCREW,6X18 Replaced by 92009-3805 |
4 | $4.09 | |
| 92172B | 92172-0227 | SCREW,6X16 | 2 | $2.92 | |
| 92191 | 92191-1128 | TUBE,BREATHER | 1 | $24.38 | |
| 92191A | 92191-1172 | TUBE,8X12X50 | 2 | $3.51 |

WIN A KAWASAKI KFX®50