Air Cleaner — 2011 Kawasaki BRUTE FORCE 650 4x4
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 132 | 132BD0612 | BOLT-FLANGED-SMALL,6X12 | 1 | $2.26 | |
| 11011 | 11011-0046 | CASE-AIR FILTER,UPP | 1 | $56.58 | |
| 11011A | 11011-0047 | CASE-AIR FILTER,LWR | 1 | $63.92 | |
| 11013 | 11013-0001 | ELEMENT-AIR FILTER | 1 | $57.15 | |
| 13280 | 13280-0111 | HOLDER | 1 | $32.01 | |
| 13280A | 13280-1272 | HOLDER | 1 | $45.05 | |
| 14073 | 14073-1775 | DUCT,JOINT | 1 | $8.65 | |
| 14073A | 14073-1778 | DUCT,INTAKE | 1 | $42.86 | |
| 14073B | 14073-1830 | DUCT,AIR FANNEL | 2 | $12.55 | |
| 49006 | 49006-1292 | BOOT | 2 | $8.70 | |
| 92001 | 92001-1703 | BOLT,WING,6X15 | 3 | $3.58 | |
| 92009 | 92009-1621 | SCREW,6X16 | 4 | $2.04 | |
| 92037 | 92037-1460 → 92171-1571 |
CLAMP,HOSE CLIP Replaced by 92171-1571 |
2 | $12.14 | |
| 92037A | 92037-147 | CLAMP,TUBE | 1 | $7.52 | |
| 92037B | 92037-1505 | CLAMP,TUBE | 4 | $5.45 | |
| 92066 | 92066-1211 | PLUG,DRAIN | 1 | $9.51 | |
| 92093 | 92093-1522 | SEAL,AIR FILTER CASE | 1 | $16.22 | |
| 92093A | 92093-1569 | SEAL,HOLDER-HOLDER | 1 | $17.97 | |
| 92093B | 92093-1570 | SEAL | 1 | $16.22 | |
| 92151 | 92151-1305 | BOLT,FLANGED,5X12 | 8 | $1.29 | |
| 92153 | 92153-1051 | BOLT,AIR FILTER,LH | 1 | $8.01 | |
| 92153A | 92153-1052 | BOLT,FLANGED,6X28.7 | 1 | $8.01 | |
| 92160 | 92160-1594 | DAMPER | 2 | $5.06 | |
| 92170 | 92170-1514 | CLAMP | 1 | $4.68 | |
| 92170A | 92170-1764 | CLAMP | 2 | $20.46 | |
| 92171 | 92171-1394 | CLAMP,AIR FILTER CASE | 4 | $5.06 | |
| 92171A | 92171-1522 | CLAMP,AIR VENT | 1 | $8.01 | |
| 92191 | 92191-1494 | TUBE,7X11X210 | 1 | $5.00 | |
| 92191A | 92191-1531 | TUBE,7X11X470 | 2 | $8.95 |

WIN A KAWASAKI KFX®50