Front Brake(FBF) — 2011 Kawasaki BRUTE FORCE 650 4x4i
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 41080 | 41080-1513 → 41080-0585 |
DISC,FR Replaced by 41080-0585 |
2 | $330.40 | |
| 43020 | 43020-1101 | PISTON-COMP-BRAKE | 4 | $53.55 | |
| 43045 | 43045-1010 | SHAFT-CALIPER | 2 | $18.34 | |
| 43049 | 43049-1063 | PACKING | 4 | $9.05 | |
| 43049A | 43049-1064 | PACKING | 4 | $6.54 | |
| 43056 | 43056-1055 → 43056-1056 |
BREATHER Replaced by 43056-1056 |
2 | $13.59 | |
| 43057 | 43057-1001 | CAP-BREATHER | 2 | $5.34 | |
| 43080 | 43080-0019-DJ | CALIPER-SUB-ASSY,FR,LH,BLACK | 1 | $435.91 | |
| 43080A | 43080-0020-DJ | CALIPER-SUB-ASSY,FR,RH,BLACK | 1 | $435.91 | |
| 43082 | 43082-0022 | PAD-ASSY-BRAKE,FR,LH | 1 | $110.85 | |
| 43082A | 43082-0023 | PAD-ASSY-BRAKE,FR,RH | 1 | $110.85 | |
| 49006 | 49006-1088 | BOOT,CALIPER | 2 | $13.70 | |
| 49006A | 49006-1242 | BOOT,CALIPER | 2 | $5.84 | |
| 92022 | 92022-1373 | WASHER,WAVE | 2 | $4.11 | |
| 92144 | 92144-1319 | SPRING,PAD | 2 | $8.70 | |
| 92150 | 92150-1144 | BOLT | 4 | $11.68 | |
| 92150A | 92150-1800 | BOLT,SOCKET,8X20 | 8 | $7.24 | |
| 92151 | 92151-1793 | BOLT,FLANGED,8X19 | 4 | $2.56 |

WIN A KAWASAKI KFX®50