Throttle — 2012 Kawasaki BRUTE FORCE 750 4x4i EPS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 132 | 132BD0618 | BOLT-FLANGED-SMALL,6X18 | 2 | $4.11 | |
| 220 | 220AA0408 | SCREW-PAN-CROS,4X8 | 4 | $3.22 | |
| 220A | 220AA0516 | SCREW-PAN-CROS,5X16 | 1 | $2.32 | |
| 220B | 220D0612 → 220AA0612 |
SCREW-PAN-CROS,6X12 Replaced by 220AA0612 |
4 | $1.40 | |
| 700 | 700Q0740 | TUBE-PVC | 1 | $8.57 | |
| 11056 | 11056-1026 | BRACKET | 1 | $5.60 | |
| 14091 | 14091-1731 | COVER,THROTTLE LINK | 1 | $41.03 | |
| 16163 | 16163-0786 | THROTTLE-ASSY | 1 | $833.09 | |
| 18018 | 18018-0027 | PLATE-HEAT GUARD | 1 | $20.87 | |
| 21176 | 21176-0111 | SENSOR,PRESSURE | 1 | $224.64 | |
| 49033 | 49033-1060 | NOZZLE-INJECTION | 2 | $166.11 | |
| 49056 | 49056-0034 | PIPE-INJECTION | 1 | $371.54 | |
| 49116 | 49116-0021 | VALVE-ASSY | 1 | $200.12 | |
| 92022 | 92022-1380 | WASHER,5.2X13X1 | 4 | $4.68 | |
| 92037 | 92037-1827 | CLAMP,HOSE | 1 | $8.45 | |
| 92037A | 92037-2113 | CLAMP | 2 | $1.20 | |
| 92055 | 92055-1622 | RING-O,INJECTION NOZZLE | 2 | $1.87 | |
| 92055A | 92055-1658 | RING-O,AIR SCREW | 2 | $7.63 | |
| 92066 | 92066-1211 | PLUG,DRAIN | 1 | $9.51 | |
| 92075 | 92075-1947 | DAMPER | 3 | $8.45 | |
| 92093 | 92093-0082 | SEAL | 1 | $11.91 | |
| 92093A | 92093-0127 | SEAL | 2 | $13.98 | |
| 92143 | 92143-1057 | COLLAR | 3 | $5.45 | |
| 92144 | 92144-1674 | SPRING,THROTTLE STOP SCREW | 2 | $7.45 | |
| 92150 | 92150-1339 | BOLT,FLANGED,6X20 | 3 | $3.69 | |
| 92171 | 92171-1185 | CLAMP | 1 | $2.43 | |
| 92171A | 92171-1438 | CLAMP | 1 | $4.81 | |
| 92172 | 92172-0156 | SCREW | 2 | $16.39 | |
| 92192 | 92192-0437 | TUBE | 1 | $14.65 | |
| 92192A | 92192-0439 | TUBE | 2 | $15.93 | |
| 92192B | 92192-0914 | TUBE | 1 | $13.66 | |
| 92200 | 92200-1564 | WASHER,PILOT AIR SCREW | 2 | $2.90 |

WIN A KAWASAKI KFX®50