Rear Suspension — 2012 Kawasaki BRUTE FORCE 750 4x4i EPS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 130A | 130BA0812 | BOLT-FLANGED,8X12 | 4 | $4.36 | |
| 132 | 132BA0612 | BOLT-FLANGED-SMALL,6X12 | 4 | $1.56 | |
| 481 | 481J2400 | CIRCLIP | 4 | $4.36 | |
| 481A | 481J5200 | CIRCLIP | 2 | $3.58 | |
| 11056 | 11056-1062 | BRACKET,STABILIZER | 2 | $6.42 | |
| 13272 | 13272-0919 | PLATE,RR ARM | 2 | $4.30 | |
| 39007 | 39007-0170 → 39007-0170-10 |
ARM-SUSP,RR,UPP,LH Replaced by 39007-0170-10 |
1 | $151.22 | |
| 39007A | 39007-0171 → 39007-0171-10 |
ARM-SUSP,RR,UPP,RH Replaced by 39007-0171-10 |
1 | $151.22 | |
| 39007B | 39007-0172 → 39007-0172-10 |
ARM-SUSP,RR,LWR,LH Replaced by 39007-0172-10 |
1 | $221.79 | |
| 39007C | 39007-0173 → 39007-0173-10 |
ARM-SUSP,RR,LWR,RH Replaced by 39007-0173-10 |
1 | $221.79 | |
| 39186 | 39186-0099 | KNUCKLE,RR | 2 | $431.28 | |
| 42036 | 42036-1190 | SLEEVE,10X17X85.6 | 4 | $27.55 | |
| 42036A | 42036-1376 | SLEEVE | 2 | $15.31 | |
| 46102 | 46102-0100 | ROD,STABILIZER,LH | 1 | $56.91 | |
| 46102A | 46102-0101 | ROD,STABILIZER,RH | 1 | $56.91 | |
| 55020 | 55020-0166-6Z → 55020-0972-6Z |
GUARD,REAR ARM,LH,F.BLACK Replaced by 55020-0972-6Z |
1 | $57.68 | |
| 55020A | 55020-0167-6Z → 55020-0973-6Z |
GUARD,REAR ARM,RH,F.BLACK Replaced by 55020-0973-6Z |
1 | $57.68 | |
| 59266 | 59266-0013 | JOINT-BALL | 2 | $66.77 | |
| 59437 | 59437-0306 → 59437-0307 |
STABILIZER,RR Replaced by 59437-0307 |
1 | $117.19 | |
| 92009 | 92009-1480 | SCREW,6X12 | 6 | $3.13 | |
| 92022 | 92022-024 | WASHER,7X16X1.2 | 4 | $4.06 | |
| 92028 | 92028-1466 | BUSHING | 8 | $13.57 | |
| 92045 | 92045-0094 → 92045-0021 |
BEARING-BALL,25BWD02ACA68 Replaced by 92045-0021 |
2 | $89.76 | |
| 92046 | 92046-1046 | BEARING-NEEDLE | 2 | $24.56 | |
| 92049 | 92049-1198 | SEAL-OIL,KNUCKLE | 8 | $19.67 | |
| 92049A | 92049-1223 | SEAL-OIL,MHA17245.7F | 8 | $10.07 | |
| 92092 | 92092-0004 | BUSHING-RUBBER | 4 | $10.83 | |
| 92150 | 92150-1624 | BOLT,FLANGED,10X105 | 4 | $11.68 | |
| 92152 | 92152-1455 | COLLAR,10X17X14.5 | 4 | $11.46 | |
| 92153 | 92153-0666 | BOLT,FLANGED,10X70 | 8 | $5.72 | |
| 92161 | 92161-0265 | DAMPER | 2 | $11.40 | |
| 92210 | 92210-0276 | NUT,LOCK,FLANGED,10MM | 16 | $2.78 |

WIN A KAWASAKI KFX®50