Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Headlight(s) — 2012 Kawasaki BRUTE FORCE 750 4x4i EPS

Headlight(s) diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
132 132BA0625 BOLT-FLANGED-SMALL,6X25 4 $3.25
224 224AA0445 SCREW-PAN-WP-CROS,4X45 2 $2.04
14092 14092-0190-6Z COVER,HEAD LAMP,LH,F.BLACK 1 $38.23
14092A 14092-0191-6Z COVER,HEAD LAMP,RH,F.BLACK 1 $38.23
14092B 14092-0192 COVER,RR HEAD LAMP,LH 1 $27.43
14092C 14092-0193 COVER,RR HEAD LAMP,RH 1 $27.43
23007 23007-0096 LENS-COMP,HEAD LAMP 2 $88.62
23020 23020-018 NUT,4MM,FOCUS ADJUST 2 $4.93
35063 35063-0806 STAY,HEAD LAMP,LH 1 $71.82
35063A 35063-0807 STAY,HEAD LAMP,RH 1 $71.82
92009 92009-1256 SCREW,6X22,BLACK 2 $2.96
92009A 92009-1654 SCREW,5X16,BLACK 4 $3.58
92015 92015-1339 NUT,LOCK,FLANGED,6MM 4 $6.49
92015A 92015-1627 NUT,5MM 4 $6.83
92015B 92015-1692 NUT,RUBBER,6MM 2 $7.52
92022 92022-125
→ 92200-0283
WASHER,6.5X20X1.6
Replaced by 92200-0283
4 $1.20
92027 92027-162 COLLAR,6.8X10X12 4 $7.08
92039 92039-1229
→ 92039-0776
RIVET
Replaced by 92039-0776
6 $2.04
92069 92069-0019 BULB,12V 35/35W 2 $35.12
92075 92075-1690 DAMPER 4 $5.45
92081 92081-1896 SPRING,FOCUS ADJUST 2 $5.84
92150 92150-1015 BOLT,FLANGED,6X15 4 $1.29
92152 92152-0250 COLLAR 4 $3.25
92171 92171-0652 CLAMP 3 $2.78
92172 92172-1061
→ 92172-0262
SCREW,TAPPING,5X10
Replaced by 92172-0262
2 $1.40
92173 92173-0104 CLAMP 4 $4.24
92200 92200-3775 WASHER,6.5X14.5X1.5 4 $1.75
92210 92210-1125 NUT 4 $5.06

Call Us