Ignition Switch — 2012 Kawasaki BRUTE FORCE 750 4x4i EPS
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 13151 | 13151-0557 | SWITCH-COMP,D.C. TERMINAL | 1 | $32.94 | |
| 14024 | 14024-1551 | COVER,KEY (OPTION) |
4 | $6.94 | |
| 27005 | 27005-0019 | SWITCH-ASSY-IGNITION | 1 | $140.88 | |
| 27008 | 27008-1041 | KEY-LOCK,BLANK (OPTION) |
1 | $16.90 | |
| 27008A | 27008-1042 | KEY-LOCK,BLANK (OPTION) |
1 | $16.90 | |
| 27008B | 27008-1043 | KEY-LOCK,BLANK (OPTION) |
1 | $16.90 | |
| 27008C | 27008-1044 | KEY-LOCK,BLANK (OPTION) |
1 | $16.90 | |
| 27008D | 27008-1132 | KEY-LOCK,BLANK,W/COVER (OPTION) |
1 | $17.92 | |
| 27008E | 27008-1133 | KEY-LOCK,BLANK,W/COVER (OPTION) |
1 | $17.92 | |
| 27008F | 27008-1134 | KEY-LOCK,BLANK,W/COVER (OPTION) |
1 | $17.92 | |
| 27008G | 27008-1135 | KEY-LOCK,BLANK,W/COVER (OPTION) |
1 | $17.92 | |
| 92210 | 92210-1109 | NUT,IGNITION SWITCH | 1 | $6.20 |

WIN A KAWASAKI KFX®50