Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Radiator — 2012 Kawasaki TERYX 750 FI 4x4 SPORT

Radiator diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
11009 11009-1145 GASKET,RESERVOIR TANK CAP 1 $2.18
11012 11012-1084 CAP 1 $4.05
11055 11055-1953 BRACKET,RAD. COVER 2 $30.39
11060 11060-1964 GASKET,WATER PUMP 1 $6.54
13272 13272-0729 PLATE 1 $73.88
13272A 13272-0738 PLATE 1 $64.70
13272B 13272-0739
→ 13272-1220
PLATE
Replaced by 13272-1220
1 $61.06
13280 13280-0082 HOLDER,BREAKER 1 $6.77
14037 14037-0104 SCREEN 1 $212.70
14092 14092-0083 COVER 1 $83.94
14092A 14092-0084 COVER 1 $71.78
14092B 14092-0085 COVER 1 $91.06
14092C 14092-0086-6Z COVER,RADIATOR,F.BLACK 1 $55.31
16073 16073-0110 INSULATOR 1 $21.89
16073A 16073-0111 INSULATOR 1 $17.74
16142 16142-0002
→ 16142-0727
COVER-PUMP,WATER
Replaced by 16142-0727
1 $89.02
16160 16160-0189 BODY,THERMOSTAT,LWR 1 $86.28
16160A 16160-0225
→ 16160-0778
BODY,THERMOSTAT,UPP
Replaced by 16160-0778
1 $73.45
21008 21008-0008 BREAKER,RAD. FAN,12A 1 $32.18
39061 39061-0180 RADIATOR-ASSY 1 $768.65
39062 39062-0316 HOSE-COOLING,FR HEAD-THERMO 1 $25.78
39062A 39062-0317 HOSE-COOLING,THERMO-RH PIPE 1 $27.07
39062B 39062-0318 HOSE-COOLING,RH PIPE-RAD. 1 $58.77
39062C 39062-0319 HOSE-COOLING,RAD.-LH PIPE 1 $58.77
39062D 39062-0320 HOSE-COOLING,RAD.-W/P 1 $22.09
39062E 39062-0324 HOSE-COOLING,5.5X10.5X400 2 $19.60
39192 39192-0121 PIPE-WATER,RH 1 $118.43
39192A 39192-0122 PIPE-WATER,LH 1 $118.43
43078 43078-0041 RESERVOIR 1 $95.04
49054 49054-1055 THERMOSTAT 1 $56.28
49063 49063-1055 SEAL-MECHANICAL,WATER 1 $29.25
49085 49085-0005 CAP-ASSY-PRESSURE 1 $79.16
59256 59256-1069 IMPELLER 1 $22.57
59502 59502-0047 FAN-ASSY 1 $564.11
92009 92009-1621 SCREW,6X16 1 $2.04
92009A 92009-1662 SCREW,6X14 4 $4.11
92015 92015-1487 NUT 2 $6.13
92022 92022-1342 WASHER,6.5X16X2 4 $4.11
92022A 92022-1346 WASHER,6.5X20X1.6,BLACK 1 $1.87
92022B 92022-304 WASHER,6.2X11X1 3 $4.06
130 130BB0610 BOLT-FLANGED,6X10 10 $2.78
130A 130BB0620 BOLT-FLANGED,6X20 4 $2.78
130B 130BB0625 BOLT-FLANGED,6X25 4 $3.25
132 132BD0612 BOLT-FLANGED-SMALL,6X12 5 $2.26
132A 132BD0630 BOLT-FLANGED-SMALL,6X30 2 $3.72
132B 132BD0690 BOLT-FLANGED-SMALL,6X90 2 $3.82
132C 132E0620 BOLT-FLANGED-SMALL,6X20 3 $0.71
551 551A0408 PIN-DOWEL,4X8 2 $2.02
92037 92037-147 CLAMP,TUBE 3 $7.52
92037A 92037-1589 CLAMP,COOLING HOSE 2 $17.40
92039 92039-1229
→ 92039-0776
RIVET
Replaced by 92039-0776
2 $2.04
92055 92055-1081
→ 670B2022
RING-O,22.1X2.4
Replaced by 670B2022
1 $5.06
92055A 92055-1279 RING-O,44.7X2.4 1 $7.52
92072 92072-032 BAND,L=218 2 $5.45
92072A 92072-056 BAND,L=186 2 $5.45
92072B 92072-3509 BAND,L=292.1 3 $3.65
92075 92075-1123 DAMPER,RUBBER 1 $5.45
92075A 92075-209 DAMPER 4 $5.06
92143 92143-1087 COLLAR 4 $4.68
92143A 92143-1353 COLLAR 4 $9.60
92154 92154-0338 BOLT 4 $19.79
92170 92170-1284
→ 92171-0179
CLAMP,COOLING HOSE
Replaced by 92171-0179
7 $12.36
92170A 92170-1497
→ 92171-0261
CLAMP
Replaced by 92171-0261
1 $18.25
92210 92210-1323 NUT 4 $4.81

Call Us