Guards/Cab Frame — 2012 Kawasaki TERYX 750 FI 4x4 SPORT
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 130 | 130BA0614 | BOLT-FLANGED,6X14 | 44 | $1.56 | |
| 130A | 130BB0625 | BOLT-FLANGED,6X25 | 2 | $3.25 | |
| 130B | 130BB0820 | BOLT-FLANGED,8X20 | 2 | $4.36 | |
| 14092 | 14092-0942 → 14092-1052 |
COVER,LH,LWR Replaced by 14092-1052 |
1 | $166.61 | |
| 14092A | 14092-0944 → 14092-1053 |
COVER,RH,LWR Replaced by 14092-1053 |
1 | $166.61 | |
| 14092B | 14092-0955 | COVER,LH,UPP | 1 | $319.30 | |
| 14092C | 14092-0956 | COVER,RH,UPP | 1 | $319.30 | |
| 16073 | 16073-0045 | INSULATOR,ENGINE GUARD | 1 | $11.67 | |
| 39043A | 39043-0001-16T | CROSSMEMBER-COMP,UPP,FR,GREEN | 1 | $704.37 | |
| 39043C | 39043-0005-16T | CROSSMEMBER-COMP,RR,UPP,GREEN | 1 | $194.01 | |
| 39043E | 39043-0007-16T | CROSSMEMBER-COMP,UPP,RR,GREEN | 1 | $440.84 | |
| 39043G | 39043-0008-16T | CROSSMEMBER-COMP,RR,LWR,GREEN | 1 | $194.01 | |
| 55020 | 55020-0301 | GUARD,SKID,FR | 1 | $97.74 | |
| 55020A | 55020-0402 | GUARD,SKID,RR | 1 | $61.90 | |
| 55020B | 55020-0437 | GUARD,SKID,MIDDLE | 1 | $234.87 | |
| 55020C | 55020-0438 | GUARD,ENGINE,SUB | 1 | $566.78 | |
| 55020D | 55020-0494-16T | GUARD,FRONT PIPE,T.L.GREEN | 1 | $385.20 | |
| 55020F | 55020-0520 | GUARD,FRONT COVER | 1 | $228.16 | |
| 55020G | 55020-0522 | GUARD,SKID,MIDDLE | 1 | $177.77 | |
| 55047A | 55047-0332-16T | BAR-COMP,LH,T.L.GREEN | 1 | $477.65 | |
| 55047C | 55047-0333-16T | BAR-COMP,RH,T.L.GREEN | 1 | $477.65 | |
| 92005 | 92005-0077 | FITTING | 2 | $13.12 | |
| 92009 | 92009-1166 | SCREW,TAPPING,6X16 | 6 | $5.90 | |
| 92009A | 92009-1621 | SCREW,6X16 | 2 | $2.04 | |
| 92022 | 92022-1317 | WASHER,8.5X20X1.6,BLACK | 2 | $4.68 | |
| 92066 | 92066-0114 | PLUG | 2 | $3.46 | |
| 92143 | 92143-1087 | COLLAR | 4 | $4.68 | |
| 92152 | 92152-0512 | COLLAR | 4 | $2.37 | |
| 92152A | 92152-0784 | COLLAR | 25 | $2.21 | |
| 92152B | 92152-1576 | COLLAR,6.2X9.5X7.5 | 2 | $7.47 | |
| 92152C | 92152-1608 | COLLAR,9.3X13.5X8.6 | 2 | $7.47 | |
| 92153 | 92153-1282 | BOLT,FLANGED,14X36 | 8 | $9.54 | |
| 92160 | 92160-1772 | DAMPER | 1 | $19.19 | |
| 130C | 130CB1014 | BOLT-FLANGED,10X14 | 18 | $3.65 | |
| 130D | 130CB1020 | BOLT-FLANGED,10X20 | 4 | $3.69 |

WIN A KAWASAKI KFX®50