Fuel Evaporative System(CA) — 2014 Kawasaki KLX250S
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 132 | 132BB0612 | BOLT-FLANGED-SMALL,6X12 CA |
2 | $2.26 | |
| 11054 | 11054-1638 | BRACKET,CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 11055 | 11055-1149 | BRACKET,SEPARATOR CA |
1 | Call | Call (877) 822-3496 |
| 16164 | 16164-0704 | CANISTER CA |
1 | Call | Call (877) 822-3496 |
| 16165 | 16165-1001 | SEPARATOR CA |
1 | $85.89 | |
| 92005 | 92005-1379 | FITTING CA |
1 | $6.14 | |
| 92037 | 92037-147 | CLAMP,TUBE CA |
8 | $7.52 | |
| 92072 | 92072-1419 | BAND,L=50 CA |
2 | $16.94 | |
| 92173 | 92173-0192 | CLAMP,14MM CA |
2 | $4.06 | |
| 92192 | 92192-0486 | TUBE,CARB.-SEPARATOR,WHITE CA |
1 | Call | Call (877) 822-3496 |
| 92192A | 92192-0722 | TUBE,TANK-SEPARATOR,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192B | 92192-0723 | TUBE,SEPARATOR-TANK,RED CA |
1 | Call | Call (877) 822-3496 |
| 92192C | 92192-0724 | TUBE,SEPARATOR-CANISTER,BLUE CA |
1 | Call | Call (877) 822-3496 |
| 92192D | 92192-0725 | TUBE,CANISTER-FITTING,GRN/WHT CA |
1 | Call | Call (877) 822-3496 |
| 92192E | 92192-0726 | TUBE,FITTING-A/C,GRN/WHT CA |
1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50