Back to Starter Components
Sun & Snow
Starter Components
Part Number: 111050
$44.99
Total
$44.99
- In Stock — Ships from Borderland Powersports
- Free shipping on Canadian orders over $150
- Questions? (877) 822-3496
- View in Catalog (p.115)
Description
Replacement starter motor components for ATV/UTV — starter drive gears (bendix), brush plate repair kits, brushes, and brush holder sets.
Fitment Guide
Arctic Cat
| 375 2x4, 4x4 | 2002 |
Can-Am
| DEFENDER HD5 | 2017-20 | |
| OUTLANDER 330 | 2003-05 | |
| OUTLANDER 400 MAX | 2005-14 | |
| OUTLANDER 400 STD | 2003-04 | |
| OUTLANDER 450 EFI | 2018-23 | |
| OUTLANDER L 450 EFI | 2015-17 | |
| OUTLANDER L MAX 450 EFI | 2015 | |
| OUTLANDER MAX 450 EFI | 2018-23 | |
| OUTLANDER MAX 6X6 450 EFI | 2019-23 | |
| OUTLANDER T 450 EFI | 2020-23 | |
| OUTLANDER T MAX 450 EFI | 2020-23 | |
| OUTLANDER T MAX 6X6 450 EFI | 2020-23 |
Honda
| ATC200 | 1982-85 | |
| FL400 | 1989-90 | |
| PIONEER 500 | 2015-21 | |
| TRX200 | 1984 | |
| TRX200 | 1990 | |
| TRX250TE/TM | 2008-14 | |
| TRX250X | 2017 | |
| TRX300X | 2009 | |
| TRX420 | 2007-14 |
Kawasaki
| KLF220 | 1988-96 | |
| KLF220 | 2007-14 | |
| KVF 360 PRAIRIE | 2002-03 |
Polaris
| 250 2x4/4x4/6x6 | 1993 | |
| 250 BIG BOSS | 1989-93 | |
| 250 CYCLONE | 1987 | |
| 250 SCRAMBLER | 1985-86 | |
| 250 TRAIL BLAZER | 1991 | |
| 250 TRAIL BOSS | 1985-99 | |
| 300 2X4, 4X4 | 1994-95 | |
| 300 6X6 | 1994 | |
| 300 XPRESS | 2002 | |
| 330 MAGNUM 4X4,2X4 | 2002-05 | |
| 335 WORKER | 1999 | |
| 350 SPORTSMAN / 350L | 1993 | |
| 350 TRAIL BOSS | 1990-93 | |
| 400 BIG BOSS | 1994-97 | |
| 400L | 1994-95 | |
| 400L 6X6 | 1996 | |
| 400 TRAIL BLAZER | 2003 | |
| 400 XPRESS | 1996 | |
| 500 ATP | 2004-05 | |
| 500 PRO PPS | 2002 | |
| 500 RANGER 6X6 | 2004-05 | |
| 500 SPORTSMAN DUSE | 2001 | |
| 500 XPLORER | 1997 | |
| MOST 250-400 CC | 1985-14 | |
| PTV SERIES | 2003 | |
| RANGER 4X4 700 EFI ALL | 2007-08 | |
| RANGER 4X4 800 EFI ALL | 2011-14 | |
| RANGER 6X6 700 EFI | 2006-08 | |
| RANGER 6X6 800 | 2011-17 | |
| RANGER XP | 2005-06 | |
| RZR 4 800 EFI | 2010-14 | |
| RZR 800 EFI | 2008-14 | |
| RZR 800 S EFI | 2009-14 | |
| SPORTSMAN 600 | 2003-05 | |
| SPORTSMAN 700 | 2002-06 | |
| SPORTSMAN 700 EFI | 2005-07 | |
| SPORTSMAN 800 EFI | 2005-14 | |
| SPORTSMAN 800 HO EFI | 2008 | |
| SPORTSMAN MV7 | 2005 | |
| SPORTSMAN TOURING 800 EFI | 2008 | |
| SPORTSMAN X2 700 EFI | 2008 | |
| SPORTSMAN X2 800 EFI | 2007-08 |
Suzuki
| LT250E QUADRUNNER | 1985-86 | |
| LT250R QUADRACER | 1985-92 | |
| LT250S QUADSPORT | 1989-90 | |
| LT300E QUADRUNNER | 1987-89 | |
| LT-A400, F, C (K2-K5) EIGER | 2002-07 | |
| LTA500 KINGQUAD | 2009-22 | |
| LT-F400 EIGER 4WD | 2002-07 | |
| LT-R4WD QUADRUNNER | 1997-98 | |
| LT WDX KING QUAD | 1991-99 | |
| MANUAL TRANS EIGER | 2002-04 |
Yamaha
| 550 GRIZZLY | 2009-14 | |
| Raptor 700 | 2006-14 | |
| YFM100 CHAMP | 1990-92 | |
| YFM100 MOTO | 1985-95 | |
| YFM125 GRIZZLY | 2004-06 | |
| YFM225 MOTO-4 | 1987-95 | |
| YFM225 MOTO4 | 1986-88 | |
| YFM250 MOTO 4 | 1989-91 | |
| YFM250 MOTO-4 | 1987-95 | |
| YFM350 BIG BEAR 2X4 | 1996-98 | |
| YFM350ER Moto4 | 1987-95 | |
| YFM350FSP BIG BEAR S.E | 1995-96 | |
| YFM350 RAPTOR | 2004-13 | |
| YFM400 BIG BEAR 4X4 | 1987-97 | |
| YFM400FW KODIAK 4X4 | 1993-98 | |
| YFM400 GRIZZLY-YFM4FGW | 2007-08 | |
| YFM400 KODIAK | 2003 | |
| YFM400 KODIAK 2WD | 2000-04 | |
| YFM400 KODIAK 4WD | 1993-98 | |
| YFM400 KODIAK 4WD | 2000-06 | |
| YFM450 KODIAK | 2000-03 | |
| YFM450 KODIAK 4WD | 2003-06 | |
| YFM4A, FA KODIAK 400 | 2004 | |
| YFM50 RAPTOR | 2004-08 | |
| YFM550 GRIZZLY | 2009-14 | |
| YFM660 GRIZZLY | 2002-04 | |
| YFM660 GRIZZLY | 2002-08 | |
| YFM660 RAPTOR | 2001-05 | |
| YFM700F RHINO | 2008-11 | |
| YFM700 GRIZZLY | 2007-08 | |
| YFM700 GRIZZLY | 2009-14 | |
| YFM80W GRIZZLY / RAPTOR | 2002-08 | |
| YFM/YTM 200 MOTO | 1983-90 | |
| YFP350 Terrapro Moto 4 | 1988 | |
| YTM200ER TRI-MOTO | 1984-86 | |
| YTM225D | 1983-86 | |
| YTM225DR TRI-MOTO | 1984-87 | |
| YTM225DX TRI-MOTO | 1983-86 | |
| YXR45F RHINO 450 | 2006-09 | |
| YXR66F RHINO 6X6 | 2004-07 | |
| YXR70 RHINO 700 | 2008-13 |