Engine, Starter Motor - S19DDE8PSL Elect. Start Option (49SNOWSTARTER158CH) — 2019 Polaris 800 SWITCHBACK ADVENTURE ES (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 7518656 | BOLT | 5 | $6.99 | |
| 1 | 7518656 | BOLT | 5 | $6.99 | |
| 2 | 7542105 | NUT | 3 | $6.99 | |
| 2 | 7542105 | NUT | 3 | $6.99 | |
| 3 | 7552801 | WASHER, SPRING LOCK | 3 | $2.99 | |
| 3 | 7552801 | WASHER, SPRING LOCK | 3 | $2.99 | |
| 4 | 1020244 | BRACKET, ELECTRIC START/CLIP | 1 | $59.99 | |
| 5 | 5259426 | WASHER, ELECTRIC START | 1 | $10.99 | |
| 6 | 4012729 → 4018147 |
MOTOR, STARTER Replaced by 4018147 |
1 | $512.99 | |
| 7 | 7081279 | CLAMP-BAND,NARROW 70-90MM | 1 | $5.49 | |
| 8 | 6230404 | SHAFT, FLEX, STARTER | 1 | $134.99 | |
| 9 | 1204372 | ASM., PINION/BRACKET [INCL. SPRING] | 1 | $319.99 | |
| 9 | 7043742 | SPRING, BENDIX | 1 | $26.89 | |
| 10 | 7518699 | SCREW | 3 | $6.99 | |
| 11 | 5810947 | FOAM-SEAL,REAR COOLER | 1 | $7.99 | |
| 12 | 1018033 → 1028074 |
ASM., BRACKET, ELECTRIC START/UCA TUBE, LOWER Replaced by 1028074 |
1 | $44.99 | |
| 13 | 1020243 | BRACKET, ELECTRIC START/UCA TUBE, UPPER | 1 | $44.99 |