Engine, Air Intake System — 2014 Polaris SPORTSMAN 800 EFI
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5811633 | FILTER, PRECLEAN SLEEVE | 1 | $18.29 | |
| 2 | 7080595 → 7083107 |
FILTER, AIR Replaced by 7083107 |
1 | $48.79 | |
| 2 | 7083114 | FILTER-HD AIR INTAKE, 208MM HD OPTION | 1 | $85.99 | |
| 3 | 7080707 | CLAMP-BAND,NARROW 60-80MM | 1 | $5.49 | |
| 4 | 5433847 | SLEEVE, CARBURETOR, INNER | 1 | $25.99 | |
| 5 | 5432868 | COVER, AIR BOX | 1 | $99.99 | |
| 6 | 7517317 | SCR-#8X1/2,TR/PH,TYPE B-Y | 4 | $5.99 | |
| 7 | 5811626 | SEAL, FOAM | 1 | $54.99 | |
| 8 | 5438625 | DUCT, AIR INLET | 1 | Call | Call (877) 822-3496 |
| 9 | 5411422 | GASKET, INTAKE | 1 | $9.99 | |
| 10 | 5812829 → 5813949 |
SEAL, COVER Replaced by 5813949 |
1 | $49.99 | |
| 11 | 5414037 | BOOT, AIR INTAKE, EFI | 1 | $129.99 | |
| 12 | 7515179 | SCREW | 2 | $3.99 | |
| 13 | 7555859 | WASHER, FLAT | 2 | $1.99 | |
| 14 | 7080694 | CLAMP, HOSE, SPRING | 1 | $9.99 | |
| 15 | 5414094 | HOSE, BREATHER, SPLIT | 1 | Call | Call (877) 822-3496 |
| 16 | 8450108-34 | SHEATH, REFLECTIVE SLEEVE | AR | $59.99 | |
| 17 | 7080511 | CLAMP, NARROW BAND | 1 | $8.99 | |
| 18 | 7080699 | CLAMP, HOSE | 1 | $2.99 | |
| 19 | 5438552 | BOX, AIR | 1 | $259.99 | |
| 20 | 5433396 | CAP, END | 1 | $8.99 | |
| 21 | 7080534 | CLAMP, HOSE | 1 | $2.99 | |
| 22 | 5242044 | CLIP-AIR BOX | 6 | $16.99 | |
| 23 | 5435299 | PLUG, TRAP | 1 | $11.99 | |
| 24 | 8450059-150 | LINE, FUEL | AR | $109.99 | |
| 25 | 7080650 | CLAMP, HOSE | 1 | $6.99 | |
| 26 | 5813652 | FOIL | 1 | $49.99 | |
| 27 | 5412465 | BUMPER | 1 | $2.99 |

WIN A KAWASAKI KFX®50