Engine, Air Intake System — 2012 Polaris SPORTSMAN 800 EFI
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5811633 | Filter, Preclean Sleeve | 1 | $18.29 | |
| 2 | 7080595 → 7083107 |
Filter, Air Replaced by 7083107 |
1 | $48.79 | |
| 3 | 7080707 | CLAMP-BAND,NARROW 60-80MM | 1 | $5.49 | |
| 4 | 5433847 | Sleeve, Carburetor, Inner | 1 | $25.99 | |
| 5 | 5432868 | Cover, Air Box | 1 | $99.99 | |
| 6 | 7517317 | SCR-#8X1/2,TR/PH,TYPE B-Y | 4 | $5.99 | |
| 7 | 5811626 | Seal, Foam | 1 | $54.99 | |
| 8 | 5438625 | Duct, Air Inlet | 1 | Call | Call (877) 822-3496 |
| 9 | 5411422 | Gasket, Intake | 1 | $9.99 | |
| 10 | 5812829 → 5813949 |
Seal, Cover Replaced by 5813949 |
1 | $49.99 | |
| 11 | 5414037 | Boot, Air Intake, EFI | 1 | $129.99 | |
| 12 | 7515179 | Screw | 2 | $3.99 | |
| 13 | 7555859 | Washer, Flat | 2 | $1.99 | |
| 14 | 7080694 | Clamp, Hose, Spring | 1 | $9.99 | |
| 15 | 5414094 | Hose, Breather, Split | 1 | Call | Call (877) 822-3496 |
| 16 | 8450108-34 | Sheath, Reflective Sleeve | AR | $59.99 | |
| 17 | 7080511 | Clamp, Narrow Band | 1 | $8.99 | |
| 18 | 7080699 | Clamp, Hose | 1 | $2.99 | |
| 19 | 5438552 | Box, Air | 1 | $259.99 | |
| 20 | 5433396 | Cap, End | 1 | $8.99 | |
| 21 | 7080534 | Clamp, Hose | 1 | $2.99 | |
| 22 | 5242044 | CLIP-AIR BOX | 6 | $16.99 | |
| 23 | 5435299 | Plug, Trap | 1 | $11.99 | |
| 24 | 8450059-150 | Line, Fuel | AR | $109.99 | |
| 25 | 7080650 | Clamp, Hose | 1 | $6.99 | |
| 26 | 5813652 | Foil | 1 | $49.99 | |
| 27 | 5412465 | Bumper | 1 | $2.99 |

WIN A KAWASAKI KFX®50