Body, Rear Rack and Fenders — 2016 Polaris RZR XP 4 1000 (R19)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 2635123-632 | ASM., FENDER, REAR, CLIP, LH, PAINTED, TITANIUM [INCL. QTY 6 OF 3][E99AM][M99AM] | 1 | $915.99 | |
| 1 | 2635123-696 | ASM., FENDER, REAR, CLIP, LH, ELECTRIC BLUE [INCL. QTY 6 OF 3][E99AF] | 1 | $669.99 | |
| 1 | 2635123-520 | ASM-FNDR,PNT,RR,CLIP,LH,S.RED [INCL. QTY 6 OF 3][AS] | 1 | $669.99 | |
| 2 | 2635126-632 | ASM., FENDER, REAR, CLIP, RH, TITANIUM [INCL. QTY 6 OF 3][E99AM][M99AM] | 1 | $844.99 | |
| 2 | 2635126-696 | ASM., FENDER, REAR, CLIP, RH, ELECTRIC BLUE [INCL. QTY 6 OF 3][E99AF] | 1 | Call | Call (877) 822-3496 |
| 2 | 2635126-520 | ASM-FNDR,PNT,RR,CLIP,RH,S.RED [INCL. QTY 6 OF 3][AS] | 1 | $669.99 | |
| 3 | 7519806 | CLIP-DASH,TRIM,METAL | 12 | $6.99 | |
| 4 | 5439762-070 | FENDER, REAR FLAIR, LH, BLACK | 1 | $194.99 | |
| 5 | 5439763-070 | FENDER, REAR FLAIR, RH, BLACK | 1 | $194.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 7 | 7547674 | NUT, U-TYPE | AR | $1.99 | |
| 7 | 7547674 | NUT, U-TYPE | AR | $1.99 | |
| 8 | 7661855 | RIVET | AR | $1.99 | |
| 8 | 7661855 | RIVET | AR | $1.99 | |
| 8 | 7661855 | RIVET | AR | $1.99 | |
| 9 | 2635073-070 | ASM., FASCIA, REAR, DECAL, BLACK [INCL. DECAL] | 1 | $384.99 | |
| 10 | ------- | SCREEN, INTAKE PRE FILTER, LH | 1 | Call | Call (877) 822-3496 |
| 11 | 2635658 | ASM., BEZEL, LH, FROG SKINZ [E99AM/AF] | 1 | $194.99 | |
| 11 | 5451620-070 | BEZEL-AIR INTAKE,LH,HC,BLK [M99AM] | 1 | $169.99 | |
| 11 | 5439799-070 | BEZEL-AIR INTAKE,LH,BLK [AS] | 1 | Call | Call (877) 822-3496 |
| 12 | 7519290 | SCREW | 2 | $6.99 | |
| 13 | ------- | SCREEN, INTAKE PRE FILTER, RH | 1 | Call | Call (877) 822-3496 |
| 14 | 2635659 | ASM., BEZEL, RH, FROG SKINZ [E99AM/AF] | 1 | $194.99 | |
| 14 | 5451621-070 | BEZEL-AIR INTAKE,RH,HC,BLK [M99AM] | 1 | $169.99 | |
| 14 | 5439800-070 | BEZEL-AIR INTAKE,RH,BLK [AS] | 1 | Call | Call (877) 822-3496 |
| 15 | 5139009 | PLUNGER, BOX LATCH | 1 | $23.99 | |
| 16 | 5257790-329 | BRACKET, REAR FASCIA, BLACK | 2 | Call | Call (877) 822-3496 |
| 17 | 5451778-070 → 5454272 |
BOX, REAR, LH, BLACK [E99AAF/AM/AS] Replaced by 5454272 |
1 | $464.99 | |
| 17 | 5439784-070 → 5454271 |
BOX, REAR, LH, BLACK [M99AM] Replaced by 5454271 |
1 | $449.99 | |
| 18 | 5450238-070 → 5454270 |
BOX, REAR, RH, BLACK Replaced by 5454270 |
1 | $449.99 | |
| 19 | 5452043-070 | PANEL, SHOCK, RESERVOIR, LH, BLACK [M99AM] | 1 | $19.99 | |
| 19 | 5451622-070 | COVER-PLASTIC,REAR ROP,LH,BLK [E99AM/AF] | 1 | $21.99 | |
| 20 | 5452044-070 | PANEL, SHOCK, RESERVOIR, RH, BLACK [M99AM] | 1 | $19.99 | |
| 20 | 5451623-070 | COVER PLASTIC,REAR ROP,RH,BLK [E99AM/AF] | 1 | $21.99 | |
| 21 | 7081619 | KNOB | 2 | $27.99 | |
| 22 | 7512026 | SCREW | 2 | $1.99 | |
| 23 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 1 | $6.99 | |
| 24 | 7555859 | WASHER, FLAT | 1 | $1.99 | |
| 25 | 7555916 | WASHER, NYLON | 3 | $2.99 | |
| 26 | 7670154 | RETAINER, BOLT | 2 | $4.99 | |
| 27 | 2635914 → 2636160 |
ASM., PANEL, BOX, ACCESS [INCL. DECAL,12,28-31][E99AM/AF] Replaced by 2636160 |
1 | $169.99 | |
| 27 | 2636160 | ASM., PANEL, BOX, ACCESS [INCL. DECAL,12,28-31][M99AM] | 1 | $169.99 | |
| 28 | 5437121 | HANDLE-SEAT BASE LATCH | 1 | $8.99 | |
| 29 | 5450499-070 → 5454273 |
PANEL, BOX, ACCESS, BLACK Replaced by 5454273 |
1 | $114.99 | |
| 30 | 5450510-070 | LATCH, COVER PLATE, BLACK | 1 | $9.99 | |
| 31 | 7081466 | SPRING, LATCH, SEAT | 1 | $54.99 |

WIN A KAWASAKI KFX®50