Chassis, Chassis Asm. and Over Structure - S20EHM8RS All Options (601006C) — 2020 Polaris 850 AXYS PRO RMK 174 3" SC SELECT (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1023850 | ASM-FRAME TUBE FRONT RMK CF [INCL. FOIL] | 1 | $629.99 | |
| 2 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 5 | $6.99 | |
| 2 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 5 | $6.99 | |
| 3 | 7518906 | SCR-M8X1.25X25 8.8TXTR ZOD P80 | 2 | $5.99 | |
| 3 | 7518906 | SCR-M8X1.25X25 8.8TXTR ZOD P80 | 2 | $5.99 | |
| 4 | 1024086-067 | CROSS BRACE BLK | 1 | $64.99 | |
| 5 | 5814124 | FOIL-100MM X 200MM | 1 | $12.99 | |
| 6 | 7520721 | SCR-HXFL-M6X1.0X55 10.9 ZODP30 | 4 | $6.99 | |
| 7 | 5633083 | SHIM, TUBE | 2 | $11.99 | |
| 8 | 5632923 | SPACER, TUBE CAST | 2 | $12.99 | |
| 9 | 1023201 | ASM., FRAME, TUBULAR, REAR, RMK | 1 | $869.99 | |
| 10 | 1019337 | ASM-STUD PLATE M8 91MM | 2 | $18.99 | |
| 11 | 7081808 | CLIP-EDGE,1-3MM,6-45MM,SERT. | 1 | $9.99 | |
| 12 | 7661637 | RIVET-3/16-.090-.290 | 7 | $1.99 | |
| 12 | 7661637 | RIVET-3/16-.090-.290 | 7 | $1.99 | |
| 13 | 5262012 | BRKT., SUPPORT, TOE STOP | 1 | $24.99 | |
| 14 | 7547453 | NUT-HXFL-M6X1.0 8 ZB3 NYL | 4 | $6.99 | |
| 15 | 1023347-309 | ASM-TUNNEL 850 174 NAT [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-737 | ASM-CHASSIS 850 174CC ISKYBLU [SNOW CHECK][SNOW CHECK SELECT][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023347-737 | ASM-TUNNEL 850 174 ISKYBLU [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-309 | ASM-CHASSIS 850 174CC NAT [SNOW CHECK][SNOW CHECK SELECT][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023347-067 | ASM-TUNNEL 850 174 GLBLK [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-067 | ASM-CHASSIS 850 174CC GLBLK [SNOW CHECK][SNOW CHECK SELECT][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-293 | ASM-CHASSIS 850 174CC IRED [SNOW CHECK][SNOW CHECK SELECT][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023347-293 | ASM-TUNNEL 850 174 IRED [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023347-728 | ASM-TUNNEL 850 174 GHOST GRAY [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023347-485 | ASM-TUNNEL 850 174 MIDNIGHT BLUE [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-485 | ASM-CHASSIS 850 174CC MIDNIGHT BLUE [SNOW CHECK][SNOW CHECK][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 15 | 1023345-728 | ASM-CHASSIS 850 174CC GHOST GRAY [SNOW CHECK][SNOW CHECK SELECT][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 16 | 7080539 | CLAMP-NYLON, CABLE, 1/4" | 1 | $8.99 | |
| 16 | 7662251 | RIVET | 1 | $3.49 | |
| 17 | 5814353 | PAD | 3 | $17.99 | |
| 18 | 5258618 | BRKT., AIR BOX SUPPPORT | 1 | $18.99 | |
| 19 | 7519070 | SCR-TXTH-M8X1.25X25 8.8 ZODP30 | 4 | $10.99 | |
| 20 | 7519338 | SCR-RHCAR-M6X1.0X22 8.8 ZPC | 4 | $5.99 | |
| 21 | 1023231 | ASM-REGULATOR MOUNT RMK | 1 | $59.99 | |
| 22 | 5814828 | PAD-51X22 | 1 | $3.49 | |
| 23 | 5454789 | MOUNT-LOAD CENTER | 1 | $17.99 | |
| 24 | 5265340 | BRKT-LOAD CENTER | 1 | $8.99 | |
| 25 | 7661973 | RIVET-4.8MM DIA-1.5-6.0 GRIP | 6 | $1.99 | |
| 25 | 7661973 | RIVET-4.8MM DIA-1.5-6.0 GRIP | 6 | $1.99 | |
| 26 | 7081496 | CLIP FIR-TREE,DIA6-33MM | 2 | $8.99 |

WIN A KAWASAKI KFX®50