Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Drive Train, Main Gearcase (to 2/1/16) — 2016 Polaris RZR 570 (R05)

Drive Train, Main Gearcase (to 2/1/16) diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
– 1333508 ASM. GEARCASE, EBS [INCL. ALL] 1 $3,287.99
1 3234249 PLUG,EXPANSION,1 1/4 2 $23.99
1 3234249 PLUG,EXPANSION,1 1/4 2 $23.99
2 3234755 PLUG, M18 X 1.5 1 $49.99
3 3234756 PLUG, M18 X 1.5 MAGNETIC 1 $54.99
4 3234309 SCREW, TORX PAN HD M6 X 1 X 16 2 $12.99
5 3234898 SCREW-HEXFLANGEHEAD,M8X1.25X30 14 $16.99
6 3235206 SCR-M6X1.0X20,HXFLG(105295) 6 $12.99
6 3235206 SCR-M6X1.0X20,HXFLG(105295) 6 $12.99
7 3235096
→ 3236169
SCREW-CAP HH,M8 X 1.25 X 20
Replaced by 3236169
6 $16.99
8 3235207 SCR-M8X50,HXFLG(105343) 3 $18.99
9 3235208 SCR-M6X1.0X40,SOC/CAP(105344) 1 $19.99
10 3235332 SCR-SCKT HD,CP,M6X1X18(105355) 6 $6.99
10 3235332 SCR-SCKT HD,CP,M6X1X18(105355) 6 $6.99
11 3235210 NUT-M8X1.25,HXFLG,NYLN(110093) 1 $13.99
12 3234091 WASHER-CUP 2 $16.99
12 3234091 WASHER-CUP 2 $16.99
13 3235211 WASHER-32.3X42X1.5(115288) 3 $18.99
13 3235211 WASHER-32.3X42X1.5(115288) 3 $18.99
13 3235211 WASHER-32.3X42X1.5(115288) 3 $18.99
14 3235212 WASHER-35.6X57X1.5(115289) 1 $23.99
15 3235213 WASHER-17.3X25X1.5(115290) 1 $29.99
16 3234330 PIN, DOWEL 6 X 20 2 $12.99
17 7043746 SHAFT-REVERSE,26T 1 $14.99
18 3233106 RING,RETAINING BASIC,EXTERNAL 0.984 1 $9.99
19 3233834 RING, SNAP 1 $18.99
20 3233364 RING-RETAINING,IRR 7200-137 1 $11.99
21 3234318 RING,RETAINING,EXTERNAL SHR-66 1 $5.49
22 3234269 RING,RETAINING BASIC,INTERNAL 2.047 1 $16.99
23 3234090 RING,RETAINING BASIC,EXTERNAL 0.428 2 $18.99
23 3234090 RING,RETAINING BASIC,EXTERNAL 0.428 2 $18.99
24 3234205 RING,RETAINING 2 $19.99
24 3234205 RING,RETAINING 2 $19.99
25 3235214 RING-RETAIN,EXT,MSR-32(130296) 3 $16.99
25 3235214 RING-RETAIN,EXT,MSR-32(130296) 3 $16.99
25 3235214 RING-RETAIN,EXT,MSR-32(130296) 3 $16.99
26 3235216 RING-RETAIN,VSH-237(130298) 1 $18.99
27 3235429 SHAFT, BOSS LW UTILITY, INPUT 1 $314.99
28 3233378 WASHER,THRUST,1.187 X 1.500 X .0600 2 $16.99
28 3233378 WASHER,THRUST,1.187 X 1.500 X .0600 2 $16.99
29 3234642 WASHER,THRUST,0.446 X 0.88 X 0.025 1 $18.99
30 3234272 SHIM 1.180 X .995 1 $64.99
31 3234273 SHIM 2.040 OD X 1.630 ID 1 $24.99
32 3233014 BEARING, NEEDLE 2 $70.99
32 3233014 BEARING, NEEDLE 2 $70.99
33 3233019 BEARING, BALL, 6205 C3 25X52X15 2 $51.99
33 3233019 BEARING, BALL, 6205 C3 25X52X15 2 $51.99
34 3233020 BEARING 2 $76.99
34 3233020 BEARING 2 $76.99
35 3233268 BEARING-BALL 6010 C3 50 X 80 X 10 2 $83.99
35 3233268 BEARING-BALL 6010 C3 50 X 80 X 10 2 $83.99
36 3234065 BEARING,BALL 6207 C3 35X72X17 3 $76.99
36 3234065 BEARING,BALL 6207 C3 35X72X17 3 $76.99
36 3234065 BEARING,BALL 6207 C3 35X72X17 3 $76.99
37 3233384 BEARING-NEEDLE,30X35X13-CAGED 1 $51.99
38 3235218 BEARING-BALL,CN(180173) 1 $96.99
39 3234239 BEARING,PLAIN,10X12X25 6 $25.99
40 3234241 PLAIN,BEARING 40X44X15 3 $25.99
40 3234241 PLAIN,BEARING 40X44X15 3 $25.99
40 3234241 PLAIN,BEARING 40X44X15 3 $25.99
41 3234652 BEARING,BALL,6303 17X47X14 2 $25.99
41 3234652 BEARING,BALL,6303 17X47X14 2 $25.99
42 3233830 SPRING-COMPRESSION 1 $18.99
43 3234078 SPRING,COMPRESSION, .92 O.D. X 2.000 2 $44.99
43 3234078 SPRING,COMPRESSION, .92 O.D. X 2.000 2 $44.99
44 3234089 SPRING-COMPRESSION 2 $49.99
44 3234089 SPRING-COMPRESSION 2 $49.99
45 3234276 SPRING, TORSION RETURN 1 $15.99
46 3234277 SPRING,COMPRSSN.54ODX.44IDX.05 1 $24.99
47 3235327 WASHER-SPRING,210393 1 $16.99
48 3234278 TUBE, SNORKLE MACH 1 $179.99
49 3235463 DRUM-SHIFT,MACH.(255289) 1 $494.99
50 3233839 GEAR-SECTOR,16T 1 $64.99
51 3233832 GEAR-SECTOR,31T 1 $64.99
52 3235455 SHIFT FORK (270507) 1 $164.99
53 3235456 PARK PLATE (270509) 1 $69.99
54 3235603 DETENT STAR 1 $69.99
55 3235223 SHAFT-IDLER,29T(285803) 1 $194.99
56 3235380 SHAFT-REVERSE,27T(285878) 1 $434.99
57 3235394 SHAFT-FRONT OUTPUT(285914) 1 $234.99
58 3235397
→ 3235386
BELLCRANK(290064)
Replaced by 3235386
1 $59.99
59 3234073 COLLAR-SHIFT 1 $54.99
60 3234230 TUBE-VENT,90-1/4" HOSE 1 $18.99
61 3234928 DOG-ENGAGEMENT 1 $129.99
62 3235232 GEAR-LOW,67T(352856) 1 $219.99
63 3235233 ENGAGEMENT DOG,6-FACE(352857) 1 $229.99
64 3235234 GEAR-53T(352858) 1 $149.99
65 3235236 GEAR-46T,STAGE 3(352872) 1 $194.99
66 3235237 GEAR-13T,FRONT OUTPUT(352957) 1 $234.99
67 3235238 SHAFT-SHIFT(352973) 1 $64.99
68 3235381 GEAR-46T,STAGE 2 1 $234.99
69 3235457 SHIFT DOG, PARK/LOW (353357) 1 $259.99
70 3235542 RAIL-SHIFT SHAFT(353622) 1 $49.99
71 3235755 SPROCKET-48T,6-FACE REVERSE 1 $144.99
72 3235239 WELD-REAR MOUNT BRKT(400153) 1 $69.99
73 3234469 GEAR SUBASSEMBLY 6 $129.99
74 3235713 SUBASSEMBLY, SECTOR COVER 1 $199.99
75 3235373 DIFF-LOCKING (411600) 1 $732.99
76 3235376 SUBASSY-COVER,DIFF (411601) 1 $249.99
77 3235374 SUBASSY-GEAR,39T SIDE (411607) 1 $334.99
78 3235375 SUBASSY-GEAR,39T SIDE (411608) 1 $334.99
79 3235336 SUBASM.,SHAFT 1 $669.99
80 3235378 SUBASSY-GEAR,53T (411797) 1 $714.99
81 3235422 SUBASSY,LH CASE(411919) 1 $1,184.99
82 3235454 SHIFT FORK SUBASSEMBLY 2 $159.99
82 3235454 SHIFT FORK SUBASSEMBLY 2 $159.99
83 3235452 ROLLER PAWL 1 $64.99
84 3235756 SUBASM,RH CASE 1 $774.99
85 3234934 RETAINER-FORK 2 $18.99
86 3235241 COVER-BEARING,CNTR DR. 1 $84.99
87 3235350 BRACKET, WIRE HARNESS 1 $15.99
88 3235351 BRKT-REAR MOUNT(430598) 1 $84.99
90 3234737 CHAIN,SIL 101,.25P X .40W X58L 1 $299.99
91 7661999 SWITCH,ROTARY 2 PIN RESISTIVE 1 $209.99
92 3235478 SOLENOID 1 $519.99
93 4013908
→ 4082135
SENSOR-SPEED,TRANS
Replaced by 4082135
1 $194.99
94 3234302 O-RING 1 $12.99
95 3233836 O-RING 1 $11.99
96 3233828 O-RING 1 $11.99
97 3234113 SEAL-TRIPLE LIP 25X80X10 1 $64.99
98 3234851 SEAL, TRIPLE LIP 25x47 VITON 1 $64.99
99 3235052 SEAL-TRIPLE LIP,VITON,40X70X7 2 $54.99
99 3235052 SEAL-TRIPLE LIP,VITON,40X70X7 2 $54.99

Call Us