Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Suspension, Crank Asm., Rear — 2018 Polaris 800 RUSH XCR/INTL ALL OPTIONS (R02)

Suspension, Crank Asm., Rear diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 1543872-458 ASM-CRANK MBLK [INCL. 2-5] 1 $621.99
2 7519981 SCREW 6 $10.99
2 7519981 SCREW 6 $10.99
3 5140959 CRANK, SIDE, RH [UNPAINTED] 1 $179.99
4 5138645 CRANK, CENTER [UNPAINTED] 1 Call Call (877) 822-3496
5 5140958 CRANK, SIDE, LH [UNPAINTED] 1 $179.99
6 7547423 NUT 4 $6.99
6 7547423 NUT 4 $6.99
7 5138652 SHAFT, RPA, UPPER LWT 4 $18.99
7 5138652 SHAFT, RPA, UPPER LWT 4 $18.99
8 5438876 BUSHING-CRANK 8 $12.99
8 5438876 BUSHING-CRANK 8 $12.99
8 5438876 BUSHING-CRANK 8 $12.99
9 7519982 BOLT, CARRIAGE 4 $12.99
9 7519982 BOLT, CARRIAGE 4 $12.99
10 5138654 SHAFT, PIVOT, LWT UPPER 2 $19.99
11 5139816 SHAFT, CARRIER, STEPPED 1 $84.99
12 7710603 RING, RETAINING 2 $3.99
13 1590538 ASM., WHEEL, CARRIER [INCL 11,13] 2 $67.49
14 5139469 SPACER, CARRIER 2 $38.99
15 1543708-458 ASM., REAR PIVOT, MATTE BLK [INCL. 18] 2 $764.99
16 7519790 SCREW 2 $4.49
17 7556545 WASHER 4 $5.99
17 7556545 WASHER 4 $5.99
18 5137367 SHAFT-PIVOT 2 $49.99
19 5438875 BUSHING-PIVOT 2 $19.99
20 7547442 NUT 2 $6.99
21 7518941 SCREW 2 $6.99
21 7518941 SCREW 2 $6.99
22 5137360 BUSHING 2 $6.99
22 5137360 BUSHING 2 $6.99
23 7547423 NUT 2 $6.99
23 7547423 NUT 2 $6.99
24 7556004 WASHER 2 $12.99
25 7520217 SCREW, SH 2 $6.99

Call Us