Engine, Air Intake System - S18DDH8PS All Options (600065) — 2018 Polaris 800 SWITCHBACK PRO-S ALL OPTIONS (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5450473 | VENT, INTAKE, RH | 1 | $64.99 | |
| 2 | 5814024 | FOAM, INTAKE | 2 | $24.99 | |
| 2 | 5814024 | FOAM, INTAKE | 2 | $24.99 | |
| 3 | 5814025 | BACKER, INTAKE VENT | 2 | $9.99 | |
| 3 | 5814025 | BACKER, INTAKE VENT | 2 | $9.99 | |
| 4 | 5450472 | VENT, INTAKE, LH | 1 | $64.99 | |
| 5 | 7519112 | SCREW | 2 | $5.99 | |
| 6 | 7661855 | RIVET, TUFLOK | 4 | $1.99 | |
| 6 | 7661855 | RIVET, TUFLOK | 4 | $1.99 | |
| 7 | 5450462-070 | PLENUM, UPPER, IN MOLD, BLK [STOCK AND SNOW CHECK SELECT] | 1 | $59.99 | |
| 7 | 5451240-599 | PLENUM-UPPER, WHITE LIGHTNING [SNOW CHECK SELECT] | 1 | $469.99 | |
| 7 | 5451240-666 | PLENUM-UPPER, BLK PEARL [SNOW CHECK SELECT] | 1 | $434.99 | |
| 7 | 5451240-293 | PLENUM-UPPER, INDY RED [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 7 | 5451240-647 | PLENUM-UPPER, ORANGE BURST [SNOW CHECK SELECT] | 1 | $434.99 | |
| 7 | 5451240-630 | PLENUM-UPPER, LIME SQUEEZE [SNOW CHECK SELECT] | 1 | $419.99 | |
| 7 | 5451240-689 | PLENUM-UPPER, VELOCITY BLUE [SNOW CHECK SELECT] | 1 | Call | Call (877) 822-3496 |
| 7 | 5451240-464 | PLENUM-UPPER, STEALTH BLK [SNOW CHECK SELECT] | 1 | $434.99 | |
| 8 | 7547366 | CLIP-"U",M6.0X1.0 | 2 | $8.99 | |
| 9 | 7516823 | SCREW | 2 | $5.49 | |
| 10 | 7710808 | CLIP, 1/4 TURN | 2 | $8.99 | |
| 10 | 7710808 | CLIP, 1/4 TURN | 2 | $8.99 | |
| 11 | 7518238 | SCREW | 6 | $6.99 | |
| 12 | 7519045 | SCREW | 1 | $5.99 | |
| 12 | 7519045 | SCREW | 1 | $5.99 | |
| 12 | 7519045 | SCREW | 1 | $5.99 | |
| 13 | 5414472 | PLUG-DRAIN | 1 | $5.00 | |
| 13 | 1205327 → 1206198 |
ASM., TUBE, INTAKE Replaced by 1206198 |
1 | $179.99 | |
| 14 | 1204766 | ASM., AIR SILENCER | 1 | $209.99 | |
| 15 | 5813962 | FOAM, INTAKE, LOWER | 1 | $24.99 | |
| 16 | 5810947 | FOAM-SEAL,REAR COOLER | 1 | $7.99 | |
| 17 | 7080909 | CLAMP, NARROW BAND | 2 | $13.99 | |
| 18 | 4010589 | CLIP, ROSEBUD | 1 | $3.59 | |
| 19 | 5452415 | PLENUM, LOWER | 1 | $184.99 | |
| 20 | 5261169 | BRKT, PLENUM SUPPORT | 1 | $18.99 | |
| 21 | 7621463 → 7621429 |
RIVET, CH. Q Replaced by 7621429 |
3 | $1.99 | |
| 21 | 7621463 → 7621429 |
RIVET, CH. Q Replaced by 7621429 |
3 | $1.99 |

WIN A KAWASAKI KFX®50