Body, Bumper, Rear, Snowflap and Taillight Cover — 2021 Polaris 850 SKS 146/INTL ALL OPTIONS (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5260985 | COVER, TAILLIGHT HARNESS, 144, NATURAL [COLOR OPTION] | 1 | $129.99 | |
| 1 | 5260985-067 | COVER, TAILLIGHT HARNESS, 144, BLK [COLOR OPTION] | 1 | $129.99 | |
| 1 | 5260985-293 | COVER, TAILLIGHT HARNESS, 144, RED [COLOR OPTION] | 1 | Call | Call (877) 822-3496 |
| 1 | 5260985-728 | COVER, TAILLIGHT HARNESS, 144, GHOST GRAY [COLOR OPTION] | 1 | $129.99 | |
| 1 | 5260985-751 | COVER-TAILLIGHT HRNS 144 PBLUE [COLOR OPTION] | 1 | $129.99 | |
| 2 | 7662251 | RIVET | AR | $3.49 | |
| 3 | 7621433 | RIVET | 4 | $1.99 | |
| 4 | 5452369-070 | COVER, TAILLIGHT, BLACK | 1 | $19.99 | |
| 5 | 7547453 | NUT-HXFL-M6X1.0 8 ZB3 NYL | 4 | $6.99 | |
| 6 | 7519993 | SCREW-TXPH, M6x25 | 4 | $1.99 | |
| 7 | 7081210 | PLUG-TUBE | 2 | $6.99 | |
| 8 | 5137501 | MOUNT, BUMPER, NATURAL [COLOR OPTION] | 2 | $69.99 | |
| 8 | 5137501-067 | MOUNT, BUMPER, BLK [COLOR OPTION] | 2 | $69.99 | |
| 8 | 5137501-293 | MOUNT, BUMPER, RED [COLOR OPTION] | 2 | $79.99 | |
| 8 | 5137501-728 | MOUNT, BUMPER, GHOST GRAY [COLOR OPTION] | 2 | $79.99 | |
| 8 | 5137501-751 | MNT-BUMPER POLARIS BLUE [COLOR OPTION] | 2 | $84.99 | |
| 9 | 5339046-067 | TUBE-BUMPER, AL GLSBK [TUBE ONLY] | 1 | $79.99 | |
| 10 | 1017851-067 | ASM., BUMPER, REAR, GBK/GBLK [COLOR OPTION][INCL. 2,7,8,9] | 1 | $229.99 | |
| 10 | 1017851-1209 | ASM., BUMPER, REAR, GBK/NAT [COLOR OPTION][INCL. 2,7,8,9] | 1 | $229.99 | |
| 10 | 1017851-1695 | ASM., BUMPER, REAR, GBK/IRED [COLOR OPTION][INCL. 2,7,8,9] | 1 | $229.99 | |
| 10 | 1017851-1827 | ASM-BUMPER,RR,RMK,AL GBLK/GGRY [COLOR OPTION][INCL. 2,7,8,9] | $264.99 | ||
| 10 | 1017851-1920 | ASM-BUMPER,RR,RMK,AL GBLK/PBLU [COLOR OPTION][INCL. 2,7,8,9] | 1 | $229.99 | |
| 11 | 1023793 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR [COLOR OPTION] | 1 | $149.99 | |
| 11 | 1023793-067 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR, BLK [COLOR OPTION] | 1 | $144.99 | |
| 11 | 1023793-293 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR, RED [COLOR OPTION] | 1 | $144.99 | |
| 11 | 1023793-485 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR, MIDNIT BLUE [COLOR OPTION] | 1 | $124.99 | |
| 11 | 1023793-728 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR, GHOST GRAY [COLOR OPTION] | 1 | $124.99 | |
| 11 | 1023793-737 | ASM., CLOSEOFF, TUNNEL, MOUNT, REAR, IND SKY BLUE [COLOR OPTION] | 1 | $144.99 | |
| 12 | 7661637 | RIVET-3/16-.090-.290 | 6 | $1.99 | |
| 13 | 7621467 | RIVET | 4 | $1.99 | |
| 14 | 2208195 → 2208364 |
K-SNOW FLAP W/PLATE [INCL. 15,23] Replaced by 2208364 |
1 | $84.99 | |
| 15 | 7519092 | SCR-TXTH-M6X1.0X15 ZPB TAP | 1 | $1.99 | |
| 16 | 7520466 | SCR-TXPH-M6X1.0X45 8.8 ZBLK | 2 | $9.99 | |
| 17 | 5140052 | SPACER-TUNNEL PROTECTOR | 2 | $8.99 | |
| 18 | 5522135-309 | PROTECTOR-TUNNEL NAT | 2 | $49.99 | |
| 19 | 7556565 | WSHR-6.4X18.0X1.6 ZC | 2 | $3.99 | |
| 20 | 7546703 | NUT-6MM X 1 NYLOK-Z | 2 | $1.99 | |
| 21 | 7547286 | NUT, ACORN | 2 | $5.99 | |
| 21 | 7547286 | NUT, ACORN | 2 | $5.99 | |
| 22 | 7556071 | WASHER | 2 | $8.99 | |
| 23 | 5266949 | PLATE-SNOWFLAP | 1 | $8.99 |

WIN A KAWASAKI KFX®50