Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Suspension, Front Control Arms — 2021 Polaris RZR XP 4 TURBO (R05)

Suspension, Front Control Arms diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 1025143-458 WELD-CTRL ARM,UPR,FR,LH,64,BLK 1 $464.99
2 1025144-458 WELD-CTRL ARM,UPR,FR,RH,64,BLK 1 $464.99
3 1025139-458 WELD-CTRL ARM,LWR,FR,LH,64,BLK 1 $234.99
4 1025140-458 WELD-CTRL ARM,LWR,FR,RH,64,BLK 1 $234.99
5 5139966 SHAFT-PIVOT,SHORT,M10 6 $9.99
6 5438641-070 SHIELD, CV, FRONT, BLACK 2 $5.99
7 1543611 ASM-PIVOT CAP, SEALED, M10 12 $9.99
8 1543735 ASM-PIVOT CAP,SEALED,SLIM,M10 4 $24.99
9 7512084 SCR-10-24X1/2, PHTXTRIRD, SEMS-Y 4 $1.99
10 7519043 SCR-HXFL-M10X1.25X95 10.9 ZOD 6 $16.99
11 7519285 SCR-HXFL-M10X1.25X55 10.9 ZOD 2 $3.99
12 7547333 NUT-HXFL M10X1.25 8 ZTB NYL 12 $2.99
13 7556153 WASHER-3/8 FW SAE STL THRU-HRD 8 $3.49
14 7082422
→ 7082892
BALL-JOINT,HARDENED,HI-MISALGN [TO 7/3/2023]
Replaced by 7082892
4 $84.99
14 7082892 BALL-JOINT,HARDENED,HI-MISALGN [FROM 7/3/2023] 4 $84.99
15 7519306 SCR-HXFL-M10X1.25X60 10.9 ZOD 4 $9.99
16 7710716 RING-RTG,DSH-33ST 4 $14.99
17 7710845 28MM SPIRAL RING,STEEL 2 $6.49
18 5452233 BUSHING-STANDARD, SUSP, M10 14 $4.99

Call Us