Body, Rear Closeoff, and Fenders — 2021 Polaris RANGER CREW 1000 PS (R04)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5455225-070 | PANEL-CLOSEOFF,REAR,BLK | 1 | $591.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 3 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 4 | 5455145-070 | FENDER-UPPER,ROCKER,LH,BLK | 1 | $84.99 | |
| 5 | 5455146-070 | FENDER-UPPER,ROCKER,RH,BLK | 1 | $84.99 | |
| 6 | 2637225-070 | ASM-INTAKE,FENDER REAR,LH,BLK | 1 | $64.99 | |
| 7 | 5455445-070 → 2637226-070 |
INTAKE-FENDER-REAR,RH,BLK Replaced by 2637226-070 |
1 | $64.99 | |
| 8 | 2637226-070 | ASM-INTAKE,FENDER REAR,RH,BLK | 1 | $64.99 | |
| 8 | 2637226-070 | ASM-INTAKE,FENDER REAR,RH,BLK | 1 | $64.99 | |
| 9 | 5412981 → 5418084 |
PLUG-COMPARTMENT Replaced by 5418084 |
3 | $5.99 | |
| 10 | 5455140-070 | PANEL-CLOSEOFF,LOWER,BLK | 1 | $509.99 | |
| 11 | 2209781 | K-BIN-STORAGE,LH,BLK,STANDOFFS [INCL DECALS] | 1 | $259.99 | |
| 12 | 2208516 | K-BIN-STORAGE,RH,BLK [INCL DECALS] | 1 | $259.99 | |
| 13 | 5455139-070 | FLOOR-REAR,BLK [TO 01/26/2023] | 1 | $184.99 | |
| 13 | 5465381-070 | FLOOR-REAR,BLK [FROM 01/26/2023] | 1 | $184.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 15 | 5454861-070 | WHEEL-LINER,REAR,LH,BLK | 1 | $64.99 | |
| 16 | 5456113-070 | FLOOR,REAR,LH,BLK | 1 | $69.99 | |
| 17 | 5456114-070 | FLOOR,REAR,RH,BLK | 1 | $69.99 | |
| 18 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 8 | $5.99 | |
| 18 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 8 | $5.99 | |
| 19 | 5456111-070 | COVER-TUNNEL FLOOR,REAR,BLK | 1 | $99.99 |

WIN A KAWASAKI KFX®50