Suspension, Rail Mounting - S19EEC8PS/PEB All Options (C600814-1) — 2019 Polaris 800 SWITCHBACK ASSAULT 144/INTL SC SELECT ALL OPTIONS (R03)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 7547339 | NUT-M6X1.0, FLG-NYLOC-OLIVE D | 9 | $1.99 | |
| 1 | 7547339 | NUT-M6X1.0, FLG-NYLOC-OLIVE D | 9 | $1.99 | |
| 2 | 7556064 | WSHR-6.4X18.0X1.6 ZPB | 1 | $8.99 | |
| 3 | 5438374 | CAP, RAIL TIP | 1 | $34.99 | |
| 4 | 7518993 | SCR-M6X1.0X30 8.8 HXFL ZOD | 1 | $3.99 | |
| 5 | 7510504 | SCREW-#10-24X1.5,TRX/PN MC-Y | 2 | $9.99 | |
| 6 | 7555783 | WASHER, FLAT | 2 | $6.99 | |
| 6 | 7555783 | WASHER, FLAT | 2 | $6.99 | |
| 7 | 7541925 | NUT-NYLOC 10-24 Y | 1 | $1.49 | |
| 8 | 5521499 | BUMPER, JOUNCE, FRONT | 1 | $15.99 | |
| 9 | 7519908 → 7521331-70 |
SCR-HXFL- M6X1.0X70 10.9 ZOD Replaced by 7521331-70 |
4 | $1.49 | |
| 9 | 7519908 → 7521331-70 |
SCR-HXFL- M6X1.0X70 10.9 ZOD Replaced by 7521331-70 |
4 | $1.49 | |
| 10 | 7556799 | WASHER, OFFSET | 4 | $5.99 | |
| 10 | 7556799 | WASHER, OFFSET | 4 | $5.99 | |
| 11 | 1590457 | ASM., WHEEL, PLAIN | 2 | $59.49 | |
| 11 | 3514384 → 3515142 |
BEARING [1 PER WHEEL] Replaced by 3515142 |
2 | $32.99 | |
| 11 | 7710444 | RING-RETAINING [1 PER WHEEL] | 2 | $14.99 | |
| 12 | 7517510 | SCR-HH-M6X1.0X25 8.8 ZPB | 4 | $8.99 | |
| 12 | 7517510 | SCR-HH-M6X1.0X25 8.8 ZPB | 4 | $8.99 | |
| 13 | 7518906 | SCR-M8X1.25X25 8.8TXTR ZOD P80 | 1 | $5.99 | |
| 14 | 5632808 | BLOCK, WHEEL MOUNT | 4 | $49.99 | |
| 14 | 5632808 | BLOCK, WHEEL MOUNT | 4 | $49.99 | |
| 15 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $6.99 | |
| 16 | 7515199 | SCR-1/4-20X3/4,TR/TX/TAP-Y | 2 | $1.99 | |
| 17 | 5432166 | BUMPER | 1 | $8.99 | |
| 18 | 1544098-309 | ASM., RAIL, 144 SVC LH NATURAL [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-309 | ASM., RAIL, 144 SVC RH NATURAL [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-067 | ASM., RAIL, 144 SVC LH BLACK [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-067 | ASM., RAIL, 144 SVC RH BLACK [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-293 | ASM., RAIL, 144 SVC LH RED [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-293 | ASM., RAIL, 144 SVC RH RED [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-630 | ASM., RAIL, 144 SVC LH LIME SQUEEZE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-630 | ASM., RAIL, 144 SVC RH LIME SQUEEZE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-647 | ASM., RAIL, 144 SVC LH ORANGE BURST [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-647 | ASM., RAIL, 144 SVC RH ORANGE BURST [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-599 | ASM., RAIL, 144 SVC LH WHITE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-599 | ASM., RAIL, 144 SVC RH WHITE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544098-737 | ASM., RAIL, 144 SVC LH IND SKY BLUE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 18 | 1544099-737 | ASM., RAIL, 144 SVC RH IND SKY BLUE [INCL. 15,19,20,23,24] | 1 | $949.99 | |
| 19 | 7621501 | RIVET | 2 | $3.99 | |
| 20 | 5136570 | BLOCK-IDLER BOLT ADJ METRIC | 1 | $59.99 | |
| 21 | 7547017 | NUT-HXFL-M10X1.50 10 ZPC | 1 | $9.99 | |
| 22 | 7519167 | SCR-HXFL-M10X1.5X100 8.8 ZOD | 2 | $16.99 | |
| 23 | 5142015 | PLATE, RAIL REINFORCE | 1 | $284.99 | |
| 24 | 7518953 | SCR-M8X1.25X30 8.8 TR/TX ZOD | 2 | $2.99 | |
| 25 | 5136687 | SHAFT, SPRING ROLLER | 1 | $18.99 | |
| 26 | 5434334 | GUIDE-SPRING SQUARE | 1 | Call | Call (877) 822-3496 |
| 27 | 7661123 | PIN, CLEVIS | 1 | $6.99 | |
| 28 | 7661644 | PIN, HITCH | 1 | $3.99 | |
| 29 | 1590511 | ASM., WHEEL, LWT | 2 | $63.49 | |
| 29 | 7710444 | RING-RETAINING [1 PER WHEEL] | 2 | $14.99 | |
| 29 | 3514384 → 3515142 |
BEARING [1 PER WHEEL] Replaced by 3515142 |
2 | $32.99 | |
| 30 | 5521633-070 | HI-FAX,.45/74",SERVICE,BLK | 1 | $69.99 | |
| 31 | 7518976 | SCR-M6X1.0X20 TR/TX/TAP ZOD | 1 | $5.99 |

WIN A KAWASAKI KFX®50