Body, Hood — 2022 Polaris GENERAL XP4 1000 DELUXE (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5453314-070 | LINER-HOOD,BLK | 1 | $249.99 | |
| 2 | 5452452-831 | HOOD-OUTER,PNT,SHADOW BRONZE [AJ][BJ] | 1 | $1,069.99 | |
| 2 | 5452452-464 | HOOD-OUTER,PNT,STEALTH BLACK [AC][BC] | 1 | $1,069.99 | |
| 3 | 5457978-632 | HOOD-INNER,PAINT,M.TTM MET [AJ][BJ] | 1 | $844.99 | |
| 3 | 5457978-632 | HOOD-INNER,PAINT,M.TTM MET [AC][BC] | 1 | $844.99 | |
| 4 | 5413428 | GROMMET-LATCH | 2 | $5.99 | |
| 5 | 7555919 | WASHER-.510X.840X.031 Y | 2 | $6.99 | |
| 6 | 5451143 | LATCH, 1/4 TURN | 2 | $19.99 | |
| 7 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 2 | $6.99 | |
| 8 | 7518238 | SCREW-10X5/8-HI/LO,PN-T25,TRX-M | 4 | $6.99 | |
| 9 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 10 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 |

WIN A KAWASAKI KFX®50