Body, Front Closeoff and Floor — 2023 Polaris GENERAL 1000 SPORT (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5452922-070 | PANEL-CLOSEOFF,FRONT,BLK | 1 | $269.99 | |
| 2 | 5452279-070 | PANEL-SERVICE,BLK | 2 | $59.99 | |
| 3 | 5453072-629 | FENDER-CNTR,UPPER,RH,PNT,BURG | 1 | $334.99 | |
| 4 | 5453071-629 | FENDER-CNTR,UPPER,LH,PNT,BURG | 1 | $334.99 | |
| 5 | 5452919-629 | FENDER-CNTR,LWR,RH,PNT,BURG | 1 | $419.99 | |
| 6 | 5452918-629 | FENDER-CNTR,LWR,LH,PNT,BURG | 1 | $419.99 | |
| 7 | 5452917-070 | STORAGE-UNDERSEAT,BLK | 2 | $64.99 | |
| 8 | 5414694 → 5419292 |
PLUG, DRAIN, FLOOR Replaced by 5419292 |
2 | $19.99 | |
| 9 | 2637611-070 | ASM-FLOOR,RH,CLIP,ROUTER,BLK | 1 | $384.99 | |
| 10 | 2637610-070 | ASM-FLOOR,LH,CLIP,ROUTER,BLK | 1 | $384.99 | |
| 11 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 13 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | 9 | $1.99 |