Body, Hood and Front Facia — 2022 Polaris RANGER CREW 1000 PREMIUM (R03)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5455126-070 | LINER-UNDER HOOD,BLK [TO 11/07/2022] | 1 | $249.99 | |
| 1 | 5465234-070 | LINER-UNDER HOOD,BLK [FROM 11/07/2022] | 1 | $264.99 | |
| 2 | 5455965-587 | FENDER-FRONT,LH,PPC [A9][B9] | 1 | $869.99 | |
| 2 | 5455965-804 | FENDER-FRONT,LH,STLTH GRAY [AG][BG] | 1 | $869.99 | |
| 2 | 5455965-795 | FENDER-FRONT,LH,PBLUENONMTTE [AN][BN] | 1 | $869.99 | |
| 3 | 5455966-587 | FENDER-FRONT,RH,PPC [A9][B9] | 1 | $869.99 | |
| 3 | 5455966-804 | FENDER-FRONT,RH,STLTH GRAY [AG][BG] | 1 | $869.99 | |
| 3 | 5455966-795 | FENDER-FRONT,RH,PBLUENONMTTE [AN][BN] | 1 | $869.99 | |
| 4 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 5 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 5 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 6 | 5455127-070 | FASCIA-FRONT,BLK | 1 | $419.99 | |
| 7 | 5455131-070 | FENDER-FLARE,LH,BLK | 1 | $149.99 | |
| 8 | 5455132-070 | FENDER-FLARE,RH,BLK | 1 | $149.99 | |
| 9 | 5455128-070 | GRILL-FRONT,BLK | 1 | $144.99 | |
| 10 | 5455967-587 | HOOD-BASIC,PPC [A9][B9] | 1 | $774.99 | |
| 10 | 5455967-804 | HOOD-BASIC,STLTH GRAY [AG][BG] | 1 | $538.99 | |
| 10 | 5455967-795 | HOOD-BASIC,PBLUENONMTTE [AN][BN] | 1 | $774.99 | |
| 11 | 5413428 | GROMMET-LATCH | 2 | $5.99 | |
| 12 | 7555919 | WASHER-.510X.840X.031 Y | 2 | $6.99 | |
| 13 | 5451143 | LATCH, 1/4 TURN | 2 | $19.99 | |
| 14 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 8 | $5.99 |

WIN A KAWASAKI KFX®50