Body, Seat, Passenger, Bottom — 2011 Polaris SPORTSMAN X2 850
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| – | 2684607-070 → 2684903-070 |
Asm., Seat, Passenger, Bottom Replaced by 2684903-070 |
1 | $784.99 | |
| 1 | 2684641-070 → 2684903-070 |
Asm., Seat Bun, Passenger Replaced by 2684903-070 |
1 | $784.99 | |
| 2 | 3514698 | Bearing, Ball, Detent | 2 | $2.99 | |
| 3 | 5254314 | BRKT-LEVER,LH | 1 | $59.99 | |
| 4 | 5254315 | BRKT-LEVER,RH | 1 | $59.99 | |
| 5 | 5254316 | BRKT-SEAT PIVOT | 1 | $29.99 | |
| 6 | 5412994 → 5418181 |
Grommet. Seat Latch Replaced by 5418181 |
2 | $5.99 | |
| 7 | 5438230 | Cap, Vinyl | 2 | $9.99 | |
| 8 | 2684641-070 → 2684903-070 |
Covering, Seat, Black Replaced by 2684903-070 |
1 | $784.99 | |
| 8 | 5438565 | Cover, Passenger Seat Bottom | 1 | $114.99 | |
| 9 | 7043668 | SPRING-DETENT | 2 | $11.99 | |
| 10 | 7173890 | Decal, Warning, Container/Passenger | 1 | Call | Call (877) 822-3496 |
| 11 | 7519045 | Screw | 13 | $5.99 | |
| 11 | 7519045 | Screw | 13 | $5.99 | |
| 11 | 7519045 | Screw | 13 | $5.99 | |
| 12 | 7519092 | Screw | 4 | $1.99 | |
| 13 | 7555960 | Washer, Flat | 4 | $6.99 | |
| 14 | 7556318 | SPACER-.26X.50X.31 | 2 | $4.99 |

WIN A KAWASAKI KFX®50