Drive Train, Gearcase, Main, Internals — 2022 Polaris RZR PRO R 4 SPORT (R09)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1337005 → 1337204 |
ASM-GEARCASE,LIMT,COMPLETE,MP [INCL. ALL] Replaced by 1337204 |
$6,901.99 | ||
| 2 | 3234756 | PLUG, M18 X 1.5 MAGNETIC | 1 | $54.99 | |
| 3 | 3236578 | PLUG-EXPANSION,20 X 7 | 1 | $29.99 | |
| 4 | 3236579 | PLUG, HOLLOW HEX 5/16-24 | 1 | $11.99 | |
| 5 | 3234898 | SCREW-HEXFLANGEHEAD,M8X1.25X30 | 16 | $16.99 | |
| 6 | 3235206 | SCREW, HEX FLANGE HEAD, M6 X 1 X 20 | 6 | $12.99 | |
| 6 | 3235206 | SCREW, HEX FLANGE HEAD, M6 X 1 X 20 | 6 | $12.99 | |
| 7 | 3235332 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 18 | 4 | $6.99 | |
| 7 | 3235332 | SCREW, SOCKET HEAD, CAP, M6 X 1.0 X 18 | 4 | $6.99 | |
| 8 | 3236580 | SCREW, SOCKET HEAD, CAP, M10 X 1.5 X 25 | 6 | $19.99 | |
| 9 | 3235210 | NUT, LOCK HEX FLANGE, NYLON M8 X 1.25 | 1 | $13.99 | |
| 10 | 3234091 | WASHER-CUP | 2 | $16.99 | |
| 10 | 3234091 | WASHER-CUP | 2 | $16.99 | |
| 11 | 3235211 | WASHER-32.3X42X1.5(115288) | 4 | $18.99 | |
| 11 | 3235211 | WASHER-32.3X42X1.5(115288) | 4 | $18.99 | |
| 11 | 3235211 | WASHER-32.3X42X1.5(115288) | 4 | $18.99 | |
| 11 | 3235211 | WASHER-32.3X42X1.5(115288) | 4 | $18.99 | |
| 12 | 3236581 → 3235991 |
WASHER, 22.70 X 32.0 X 1.5 Replaced by 3235991 |
1 | $18.99 | |
| 13 | 3236582 | WASHER, 35.3 X 44 X 1.5 | 2 | $12.99 | |
| 13 | 3236582 | WASHER, 35.3 X 44 X 1.5 | 2 | $12.99 | |
| 14 | 3234330 | PIN, DOWEL 6 X 20 | 2 | $12.99 | |
| 15 | 7043746 | PIN, SPRING, SLOTTED 6 X 12 | 1 | $14.99 | |
| 16 | 7710434 | RING, RETAINING BASIC EXTERNAL | 1 | $6.99 | |
| 17 | 3233045 | RING,RETAINING BASIC,EXTERNAL 0.75 | 1 | $8.99 | |
| 18 | 3233834 | RING, RETAINING BASIC EXTERNAL | 1 | $18.99 | |
| 19 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | 2 | $11.99 | |
| 19 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | 2 | $11.99 | |
| 20 | 3236619 | RING, RETAINING BASIC INTERNAL 72 | 1 | $18.99 | |
| 21 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | 2 | $18.99 | |
| 21 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | 2 | $18.99 | |
| 22 | 7710917 | RING, RETAINING EXTERNAL | 1 | $35.79 | |
| 23 | 3235214 | RING-RETAIN,EXT,MSR-32(130296) | 3 | $16.99 | |
| 23 | 3235214 | RING-RETAIN,EXT,MSR-32(130296) | 3 | $16.99 | |
| 23 | 3235214 | RING-RETAIN,EXT,MSR-32(130296) | 3 | $16.99 | |
| 24 | 7710912 | RING, RETAINING BASIC INTERNAL 80 | 1 | $39.99 | |
| 25 | 3236700 | RING, RETAINING KLM-58 | 1 | $23.99 | |
| 26 | 7710918 | RING, RETAINING KLM-80 | 1 | $28.79 | |
| 27 | 3234642 | WASHER,THRUST,0.446 X 0.88 X 0.025 | 1 | $18.99 | |
| 28 | 3235883 | SPACER, 19.4 X 34.0 X 2.0 | 1 | $39.99 | |
| 29 | 3236585 | SHIM, 70 OD X 62 ID | 1 | $119.99 | |
| 30 | 3233014 | BEARING, NEEDLE | 1 | $70.99 | |
| 31 | 3233020 | BEARING | 1 | $76.99 | |
| 32 | 3233305 | Bearing, Ball | 1 | $51.99 | |
| 33 | 3235539 | BEARING, BALL, 6405 C3 25X80X21 | 2 | $83.99 | |
| 33 | 3235539 | BEARING, BALL, 6405 C3 25X80X21 | 2 | $83.99 | |
| 34 | 3234065 | BEARING,BALL 6207 C3 35X72X17 | 2 | $76.99 | |
| 34 | 3234065 | BEARING,BALL 6207 C3 35X72X17 | 2 | $76.99 | |
| 35 | 3236587 → 3234651 |
BEARING, BALL, 6304 C3 20X52X15 Replaced by 3234651 |
1 | $25.99 | |
| 36 | 3235099 | BEARING, BALL (35X80X21) | 1 | $51.99 | |
| 37 | 3235807 | BEARING, BALL 6903 17 X 30 X 7 | 2 | $57.99 | |
| 37 | 3235807 | BEARING, BALL 6903 17 X 30 X 7 | 2 | $57.99 | |
| 38 | 3236588 | BEARING, BALL, 6406 C3, 30 X 90 X 23 | 1 | $102.99 | |
| 39 | 3236589 | BEARING, NEEDLE, 32 X 37 X 17 | 1 | $38.99 | |
| 40 | 3236734 | BEARING, NEEDLE, CAGE ASSY, 35 X 40 X 17 | 1 | $44.99 | |
| 41 | 3236590 | BEARING, BALL, 6403 C3 17X62X17 | 1 | $83.99 | |
| 42 | 3236591 | BEARING, ROLLER, RNU2207 | 1 | $82.99 | |
| 43 | 3236592 | BEARING, DGB 6307CO | 1 | $70.99 | |
| 44 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | 2 | $44.99 | |
| 44 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | 2 | $44.99 | |
| 45 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | 2 | $49.99 | |
| 45 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | 2 | $49.99 | |
| 46 | 3234578 | SPRING, COMPRESSION 0.36 O.D. X 1.125 | 1 | $24.99 | |
| 47 | 3235885 | SPRING, TORSION | 1 | $34.99 | |
| 48 | 3235327 | WASHER-SPRING,210393 | 1 | $16.99 | |
| 49 | 3236593 | PULLEY, SHIFT | 1 | $69.99 | |
| 50 | 3235809 | COVER, SECTOR GEARS MACH | 1 | $69.99 | |
| 51 | 3236594 | CASE, MACH | 1 | $802.99 | |
| 52 | 3236716 | COVER, MACH | 1 | $569.99 | |
| 53 | 3236596 | HOUSING, PTO MACH | 1 | $244.99 | |
| 54 | 3233839 | GEAR, SECTOR, 16T | 1 | $64.99 | |
| 55 | 3233832 | GEAR-SECTOR,31T | 1 | $64.99 | |
| 56 | 3235456 | PLATE, PARK, 12 FACE | 1 | $69.99 | |
| 57 | 3236638 | STAR, DETENT | 1 | $59.99 | |
| 58 | 3236597 | SHAFT, IDLER 51T | 1 | $244.99 | |
| 59 | 3236598 | SHAFT, IDLER 31T | 1 | $394.99 | |
| 60 | 3236600 | SHAFT, REVERSE 29T | 1 | $259.99 | |
| 61 | 5142333 | SHAFT, PTO | 1 | $253.99 | |
| 62 | 3234230 | TUBE, VENT 90 -1/4 INCH HOSE | 2 | $18.99 | |
| 62 | 3234230 | TUBE, VENT 90 -1/4 INCH HOSE | 2 | $18.99 | |
| 63 | 3235238 | SHAFT-SHIFT(352973) | 1 | $64.99 | |
| 64 | 3235542 | RAIL-SHIFT SHAFT(353622) | 1 | $49.99 | |
| 65 | 3235983 | CAM, PARK | 1 | $269.99 | |
| 66 | 3236603 | SHAFT, REVERSE 53T | 1 | $379.99 | |
| 67 | 3236735 | ENGAGEMENT DOG, 6-FACE | 1 | $149.99 | |
| 68 | 3236604 | GEAR, IDLER 49T | 1 | $219.99 | |
| 69 | 3236605 | GEAR, LOW 37T | 1 | $79.99 | |
| 70 | 3236606 | DRUM, SHIFT MACH | 1 | $249.99 | |
| 71 | 3236607 | SHIFT DOG, PARK | 1 | $179.99 | |
| 72 | 3236608 | GEAR, LOW 68T | 1 | $294.99 | |
| 73 | 3236610 | GEAR, OUTPUT 67T | 1 | $675.99 | |
| 74 | 3236758 | GEAR, REVERSE 56T | 1 | $219.99 | |
| 75 | 3236759 | GEAR, HIGH 47T | 1 | $164.99 | |
| 76 | 3235452 | SUBASSEMBLY, PAWL, DETENT, ROLLER | 1 | $64.99 | |
| 77 | 3236611 | SUBASSEMBLY, SHIFT FORK | 1 | $94.99 | |
| 78 | 3236612 | SUBASSEMBLY, SHIFT FORK | 1 | $99.99 | |
| 79 | 3236736 | SUBASSEMBLY, SHIFT COLLAR | 1 | $104.99 | |
| 80 | 3236733 | SUBASSY, ROGUE PTO | 1 | $1,408.99 | |
| 80 | 3239872 | SUBASSEMBLY, ROGUE PTL [RACE/HD OPTION] | 1 | $999.99 | |
| 81 | 3236771 | SUBASSY, INPUT, 57T/39T/37T | 1 | $429.99 | |
| 82 | 3236613 → 3239506 |
SUBASSEMBLY, ROGUE PTL Replaced by 3239506 |
1 | $1,359.99 | |
| 83 | 3236637 | DEFLECTOR, OIL | 1 | Call | Call (877) 822-3496 |
| 83 | 3236637 | DEFLECTOR, OIL | 1 | Call | Call (877) 822-3496 |
| 84 | 3235350 | BRACKET, WIRE HARNESS | 2 | $15.99 | |
| 85 | 4013908 → 4082135 |
SENSOR-SPEED,TRANS Replaced by 4082135 |
1 | $194.99 | |
| 86 | 7662468 | SWITCH, ROTARY, 2 PIN RESISTIVE | 1 | $74.99 | |
| 87 | 3234755 | PLUG, M18 X 1.5 | 2 | $49.99 | |
| 87 | 3234755 | PLUG, M18 X 1.5 | 2 | $49.99 | |
| 88 | 3236617 | SEAL, VITON DBL LIP, W/SHIELD AND FLANGE, 35X52X8 | 2 | $39.99 | |
| 88 | 3236617 | SEAL, VITON DBL LIP, W/SHIELD AND FLANGE, 35X52X8 | 2 | $39.99 | |
| 89 | 3236618 → 3510329 |
SEAL, 35 X 80 X 8 Replaced by 3510329 |
1 | $29.99 | |
| 90 | 3233840 | O-RING, -113 VITON | 1 | $19.99 | |
| 91 | 3233836 | O-RING, -012 VITON | 1 | $11.99 | |
| 92 | 3233828 | O-RING, -014 VITON | 1 | $11.99 | |
| 93 | 3236615 | O-RING 2-153 | 1 | $16.99 | |
| 94 | 3236616 → 3239908 |
SEAL, TRIPLE LIP VITON, 35 X 62 X 8 Replaced by 3239908 |
2 | $64.99 | |
| 94 | 3236616 → 3239908 |
SEAL, TRIPLE LIP VITON, 35 X 62 X 8 Replaced by 3239908 |
2 | $64.99 |