Brandon • Morden • Portage • Thompson

Suspension, Mid — 2017 Polaris SPORTSMAN 570 6X6 (R10)

Suspension, Mid diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 5139363 CARRIER, BEARING, WHEEL, LH [LH] 1 $179.99
1 5137436 CARRIER-BEARING,WHEEL,RH [RH] 1 $166.99
1 5139363 CARRIER, BEARING, WHEEL, LH [LH] 1 $179.99
1 5137436 CARRIER-BEARING,WHEEL,RH [RH] 1 $166.99
2 5632291 BUSHING, BEARING CARRIER 4 $39.99
3 5438902 BUSHING, CONTROL, LOWER, BLACK 8 $7.99
4 7555740 WASHER, FLAT 4 $2.99
5 7552614 WASHER-LOCK, 7/16-B 4 $2.99
6 7517873 SCR-HH-7/16-14X2.75 GR5 ZY3 NY 4 $3.99
7 7515415 SCREW 4 $1.99
7 7515415 SCREW 4 $1.99
8 7542439 NUT, NYLOK 10 $1.99
8 7542439 NUT, NYLOK 10 $1.99
8 7542439 NUT, NYLOK 10 $1.99
8 7542439 NUT, NYLOK 10 $1.99
8 7542439 NUT, NYLOK 10 $1.99
9 7043451 SHOCK-RR,IRS,6X6 2 $409.99
10 5631014 CAM-SPRING ADJUST,1-3/8 2 $64.99
11 5438895
→ 5439270
BUSHING, A-ARM, SHORT, BLACK
Replaced by 5439270
12 $3.99
11 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 12 $22.99
11 5438895
→ 5439270
BUSHING, A-ARM, SHORT, BLACK
Replaced by 5439270
12 $3.99
11 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 12 $22.99
11 5438895
→ 5439270
BUSHING, A-ARM, SHORT, BLACK
Replaced by 5439270
12 $3.99
11 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 12 $22.99
12 7041986-067 SPRING-COMP,130/165,13.8LG 2 $99.99
13 5251753 RETAINER-SPRING,STEEL 2 $18.99
14 7518365 SCREW 3 $12.99
14 7518365 SCREW 3 $12.99
15 5254267-329
→ 5273355-329
BRACKET, CONTROL ARM, PIVOT, BLACK
Replaced by 5273355-329
2 $79.99
16 7517632 SCREW 6 $9.99
16 7517632 SCREW 6 $9.99
17 5020826 SHAFT, A-ARM, SHORT 6 $21.99
17 5020826 SHAFT, A-ARM, SHORT 6 $21.99
18 1017747-067 ARM, CONTROL, UPPER, BLACK, LH 1 $169.99
18 1017748-067 ARM, CONTROL, UPPER, BLACK, RH 1 $169.99
19 5436973 BUSHING, A-ARM, LONG 4 $9.99
19 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 4 $22.99
20 7519065 SCR-3/8-24X12.25 FLG HX GR8-Y 2 $34.99
21 5137562 TUBE-PIVOT,.625ODX.385IDX11.12 2 $59.99
22 1015888-067 CONTROL, LOWER, M. BLACK, LH 1 $214.99
22 1015889-067 CONTROL, LOWER, M. BLACK, RH 1 $214.99
23 7512084 SCREW 4 $1.99
24 5435008-070 SHIELD, CV REAR, BLACK, LH 1 $44.99
24 5435009-070 SHIELD, CV REAR, BLACK, RH 1 $44.99
25 7080433 FITTING, LUBRICATION 6 $1.99
25 7080433 FITTING, LUBRICATION 6 $1.99
26 7556153 WASHER 4 $3.49
26 7556153 WASHER 4 $3.49
27 7515472 BOLT 6 $3.99
27 7515472 BOLT 6 $3.99
27 7515472 BOLT 6 $3.99
28 7547180 NUT, FLANGE 3 $3.99
28 7547180 NUT, FLANGE 3 $3.99
29 5260989-329
→ 5273356-329
BRKT-CNTRL ARM,PIVT,6X6,E-COAT
Replaced by 5273356-329
2 $79.99
30 7515382 SCR-HH-5/16-18X3.75 GR5 ZY3 2 $3.99
31 7542343 NUT-5/16-18 HX FLG NL-Y 6 $8.99
31 7542343 NUT-5/16-18 HX FLG NL-Y 6 $8.99
32 7547344 NUT-3/8-24 HEX LOC,GR8 2 $1.49
33 5433551 SLEEVE-SHOCK PROTECTOR 2 $79.99
34 1543627-067 WELD-SUPPORT,MID,6X6,BLK 1 $209.99
35 7518341 SCR-HXFL-5/16-18X0.75 GR5 ZY3 2 $8.99

Call Us