Brandon • Morden • Portage • Thompson

Suspension, Rear and Track — 2025 Polaris 600 RACER/INTL (R01)

Suspension, Rear and Track diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 7519216 SCR-HXFL-M10X1.5X40 10.9ZODP80 2 $8.99
1 7519216 SCR-HXFL-M10X1.5X40 10.9ZODP80 2 $8.99
1 7519216 SCR-HXFL-M10X1.5X40 10.9ZODP80 2 $8.99
1 7519216 SCR-HXFL-M10X1.5X40 10.9ZODP80 2 $8.99
2 7556558 WSHR-M10,SPRING LOC ZPC 2 $3.99
2 7556558 WSHR-M10,SPRING LOC ZPC 2 $3.99
3 7556153 WASHER-3/8 FW SAE STL THRU-HRD 2 $3.49
3 7556153 WASHER-3/8 FW SAE STL THRU-HRD 2 $3.49
3 7556153 WASHER-3/8 FW SAE STL THRU-HRD 2 $3.49
3 7556153 WASHER-3/8 FW SAE STL THRU-HRD 2 $3.49
4 7547793 NUT-HEX-M10X1.25 10 ZOD NYL 4 $6.99
4 7547793 NUT-HEX-M10X1.25 10 ZOD NYL 4 $6.99
4 7547793 NUT-HEX-M10X1.25 10 ZOD NYL 4 $6.99
4 7547793 NUT-HEX-M10X1.25 10 ZOD NYL 4 $6.99
5 7556545 WSHR-10.5X24X1.2446 ZOD HRD 3 $5.99
5 7556545 WSHR-10.5X24X1.2446 ZOD HRD 3 $5.99
6 5142773 BUSHING-M10X15.6X43.6 1 $38.49
7 1544350-329 SHOCK PIVOT ARM 3.50 BLK 1 $184.99
8 7080424 FITTING-LUBRICATION 1/4-28 2 $8.99
8 7080424 FITTING-LUBRICATION 1/4-28 2 $8.99
9 7518957 SCR-M10X1.5X35 HXFL ZOD P30 2 $5.99
10 7556490 WASHER-SPRING.406X1.25X.125ZOD 2 $8.99
11 1590426 ASM-WHEEL 6.38 OD PLAIN,RACE 4 $119.99
11 1590426 ASM-WHEEL 6.38 OD PLAIN,RACE 4 $119.99
12 5139176 SPACER-IDLER BILLET 4 $57.99
12 5139176 SPACER-IDLER BILLET 4 $57.99
13 7555918 BUSHING 2 $2.99
14 5333283 SPACER-IDLER, CENTER 1 $25.99
15 5142727 SHAFT-IDLER M10X1.5THDX336 LG 1 $164.99
16 5143009 SHAFT-COUPLER BLOCK RACE HD 1 $109.99
17 5142728 BUMPER-PIVOT ALUM 2 $51.99
18 7521213 SCR-HXFL-M10X1.25X245 10.9 ZOD 3 $34.99
18 7521213 SCR-HXFL-M10X1.25X245 10.9 ZOD 3 $34.99
18 7521213 SCR-HXFL-M10X1.25X245 10.9 ZOD 3 $34.99
19 7519086 SCR-HXFL-M10X1.25X235 10.9 ZOD 1 $49.99
20 5137418 SHAFT-CROSS RMK 1 $59.99
21 7556212 WASHER-7/16 SAE,STF,THRU-HRD-Y 2 $14.99
22 5142774 SHAFT-COUPLER BLOCK RACE 1 $64.99
23 7519327 SCR-HXFL-M10X1.25X250 10.9 ZOD 1 $34.99
24 5144850 BUMPER-PIVOT LH 1 $44.99
25 5144851 BUMPER-PIVOT RH 1 $44.99
26 1544366-329 SHOCK MNT BLK 1 $194.99
27 7518960 SCR-M10X1.5X65 8.8 HX/FL ZOD 1 $5.99
28 7556301 BUSHING-.781 X1.250X.060-Y 2 $5.99
29 5135352 SPACER-BOGIE WHEEL PRESS 2 $38.99
30 5140492 SHAFT-H-BRKT CC AL 1 $64.99
31 5143211 SFT-M10X1.5IDX17.47ODX220.1 LG 1 $119.99
32 7547423 NUT-M10X1.5 HFN NYLOC ZOD 1 $6.99
33 1544368-329 REAR PIVOT ARM 4.0 BLK 1 $319.99
34 5455727 TRACK-SNOW CROSS 136X15X1.75 1 $1,511.99
34 5251274 CLIP-TRACK,LNG GUIDE AR $12.99
34 5251273 CLIP-TRACK, FLAT AR $17.99
35 5272500 MNT-HOLE SHOT SPRING 1 $49.99
36 5272499 ARM-HOLE SHOT 1 $59.99
37 5144389 SPACER-HOLE SHOT PIVOT 1 $34.99
38 5144388 BUSHING-HOLE SHOT PIVOT 1 $14.99
39 7041687 SPRING-EXHAUST 1 $11.99

Call Us