Electrical, Battery — 2024 Polaris RZR TRAIL S 1000 ULTIMATE (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 4015500 | CABLE, START TO SOLENOID | 1 | $79.99 | |
| 2 | 4015498 | CABLE, GROUND | 1 | $79.99 | |
| 3 | 4019181 | CABLE-SET,PRI PWR,FUSED | 1 | $309.99 | |
| 4 | 4011615 | BLOCK-JUNCTION | 1 | $49.99 | |
| 5 | 5264769-329 | BRKT-MTG,B+ POST,BLK | 1 | $21.99 | |
| 6 | 7517756 | SCR-#10-24X5/8PN/TR-RDTORX-Y | 2 | $1.99 | |
| 7 | 7547180 | NUT-FLANGED,3/8-16 NYLON-Z | 1 | $3.99 | |
| 8 | 4014132 → 4014132-P |
BATTERY-575 CCA,FLOODED,FILLED Replaced by 4014132-P |
1 | $244.99 | |
| 8 | 4081855 | BATTERY-HD,AGM,SEALED,R2 [HD OPTION] | 1 | $342.99 | |
| 9 | 5257312-329 | STRAP, BATTERY, MAIN, BLACK | 1 | $34.99 | |
| 10 | 5450916 | STRAP, BATTERY, LIFT | 1 | $9.99 | |
| 11 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 1 | $6.99 | |
| 12 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | AR | $1.99 | |
| 12 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | AR | $1.99 | |
| 12 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | AR | $1.99 | |
| 13 | 7546703 | NUT-6MM X 1 NYLOK-Z | 2 | $1.99 | |
| 13 | 7546703 | NUT-6MM X 1 NYLOK-Z | 2 | $1.99 | |
| 14 | 5814037 | PAD, BATTERY, FOAM | 2 | $12.99 | |
| 15 | 7547270 | NUT-HXFLGHD, M6, SERRATED | 4 | $6.99 | |
| 15 | 7547270 | NUT-HXFLGHD, M6, SERRATED | 4 | $6.99 | |
| 16 | 7519333 | STUD-M6X1.0X19-M6 TAPTITE | 1 | $13.99 | |
| 17 | 7548027 | NUT-HXFL-M6X1.0 8 ZTB NYL | 1 | $2.99 | |
| 18 | 4014655 | SOLENOID-STARTER,SEALED | 1 | $79.99 | |
| 19 | 7177052 | DECAL-BATTERY,POLARIS | 1 | $9.99 | |
| 20 | 5456244 | COVER,TB,25A,JCASE | 1 | $24.99 | |
| 21 | 5270242-458 | BRKT-MOUNT,PULSE,BLK | 1 | $79.99 | |
| 22 | 4018346 | BLOCK-TERMINAL,3 POS | 1 | $79.99 | |
| 23 | 4018635 | FUSE-CARTRIDGE,25A | 1 | $17.99 | |
| 24 | 4080116 | CABLE-JUMPER,ACCY,FUSED | 1 | $114.99 |

WIN A KAWASAKI KFX®50