Electrical, Battery, Service Components, R24E3GC4BD/B9 (C730994-1) — 2024 Polaris RANGER EV FULLSIZE ULTIMATE (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| – | 3880061 | K-BATTERY,PASS,SERVICE | 1 | $1.00 | |
| – | 3880062 | K-BATTERY,DRIVER,SERVICE | 1 | $1.00 | |
| 1 | 1028785 | WELD-VENT BOX,FRONT | 1 | $209.99 | |
| 2 | 1028786 | WELD-VENT BOX,REAR | 1 | $234.99 | |
| 3 | 1028787-329 | WELD-CVR,MPPU,BLK [TO 03/23/2026] | 1 | $264.99 | |
| 3 | 1029523-329 | WELD-CVR,MPPU,BLK ECOAT [FROM 03/23/2026] | 1 | Call | Call (877) 822-3496 |
| 4 | 5815497 | SEAL-FRONT SRVC CVR | 1 | $69.99 | |
| 5 | 7528218 | SCR-SET-M16X1.5 ZFB | 1 | $13.99 | |
| 6 | 5815493 | SEAL-TOP MAIN CVR,REAR | 1 | $64.99 | |
| 7 | 1028450-329 | ASM-WELD,PASS,CVR,REAR,BLK | 1 | $199.99 | |
| 8 | 5815514 | SEAL-CLAMP | 1 | $23.99 | |
| 9 | 5273890-329 | BRKT-HARN,PASS,BLK | 1 | $29.99 | |
| 10 | 5418760 | PLUG-ACCY PORT | 1 | $12.99 | |
| 11 | 1028183-329 | WELD-CVR,CABLE,TOP,BLK | 1 | $99.99 | |
| 12 | 5815496 | SEAL-SIDE MAIN CVR,TOP | 1 | $54.99 | |
| 13 | 5815695 | PLUG-CABLE | 1 | $12.99 | |
| 14 | 5273671-329 | CVR-BATTERY,FRONT,SRVC,BLK | 1 | $69.99 | |
| 15 | 5815492 | SEAL-TOP MAIN CVR,FRONT | 1 | $54.99 | |
| 16 | 4081891 | BMU-GEN7-CB,15.2KWH [DEALER INSTALL REQUIRED] | 1 | $1,225.99 | |
| 17 | 5815515 | SEAL-CVR,END | 1 | $20.99 | |
| 18 | 5273858-329 | BRKT-FUSE COVER,BLK | 1 | $70.99 | |
| 18 | 5465857 | CAP-FUSE HOLDER [NOT SHOWN] | 2 | $24.99 | |
| 18 | 4082035 | FUSE-12.5A [NOT SHOWN] | 1 | $25.99 | |
| 18 | 4082036 | FUSE-3.15A [NOT SHOWN] | 1 | $22.99 | |
| 19 | 5815521 | SEAL-FUSE COVER | 1 | $12.99 | |
| 20 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 7 | $6.99 | |
| 21 | 7670057 | NUT-1/4-20 "U" TYPE SPEED | 5 | $1.99 | |
| 22 | 7521331-16 | SCR-HXFL-M6X1.0X16 10.9 ZFB | 4 | $4.99 | |
| 23 | 7521332-16 | SCR-HXFL-M8X1.25X16 10.9 ZFB | 8 | $5.99 | |
| 24 | 7547339 | NUT-M6X1.0, FLG-NYLOC-OLIVE D | 51 | $1.99 | |
| 24 | 7547339 | NUT-M6X1.0, FLG-NYLOC-OLIVE D | 51 | $1.99 | |
| 25 | 7527969 | HXFL-M6X1.0X12 8.8 ZNC SPC | 10 | $4.99 | |
| 25 | 7527969 | HXFL-M6X1.0X12 8.8 ZNC SPC | 10 | $4.99 | |
| 26 | 7080138 | CABLE-TIE,DIA12-50MM,WTHR-RES. | 2 | $4.99 | |
| 27 | 7519063 | SCREW-TXBH-M6X1.0X12 8.8 ZPB D20 | 2 | $5.99 | |
| 28 | 7547789 | NUT-RIVNUT,M6X1.00 | 2 | $5.99 | |
| 29 | 7661953 | CLIP-XMAS TREE,.70X.187 DIA | 4 | $1.99 | |
| 30 | 7081496 | CLIP FIR-TREE,DIA6-33MM | 1 | $8.99 | |
| 31 | 2213236 | K-SERVICE,H2 SENSOR,PASS [USE WITH 3880061] [DEALER INSTALL ONLY] | 1 | $142.99 | |
| 31 | 2213235 | K-SERVICE,H2 SENSOR,DRIVER [USE WITH 3880062] [DEALER INSTALL ONLY] | 1 | $142.99 |

WIN A KAWASAKI KFX®50