Drive Train, Main Gearcase — 2024 Polaris SPORTSMAN 570 UTILITY (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1334636 | ASM-TRANSMISSION,SL P190X [INCL. ALL] | 1 | $6,179.99 | |
| 2 | 3234529 → 3233794 |
MAGNETIC PLUG, 3/4-16 INTERNAL HEX Replaced by 3233794 |
1 | $29.99 | |
| 3 | 3233749 | SCREW, TAPPING TORX, PH 11902 X.50 | 2 | $9.99 | |
| 4 | 3234086 | SCREW, TORX TRUSS HD 43834 X 0.75 | 5 | $9.99 | |
| 4 | 3234086 | SCREW, TORX TRUSS HD 43834 X 0.75 | 5 | $9.99 | |
| 5 | 3234114 | SCREW, TAPPING HEX, WASHER HD 5/16-18 X 1.25 | 20 | $12.99 | |
| 6 | 3234247 | SCREW, TAPPING HEX, WASHER HD 1/4-20 X 0.75 | 9 | $9.99 | |
| 6 | 3234247 | SCREW, TAPPING HEX, WASHER HD 1/4-20 X 0.75 | 9 | $9.99 | |
| 6 | 3234247 | SCREW, TAPPING HEX, WASHER HD 1/4-20 X 0.75 | 9 | $9.99 | |
| 7 | 3233961 | NUT, LOCK, HEX FLANGE NYLON 5/16-24 | 1 | $4.99 | |
| 8 | 3233855 | WASHER, 1.250 X 0.876 X 0.05 | 1 | $18.99 | |
| 9 | 3234091 | WASHER-CUP | 2 | $16.99 | |
| 9 | 3234091 | WASHER-CUP | 2 | $16.99 | |
| 10 | 3233432 | PIN, TENSIONER | 2 | $12.99 | |
| 11 | 3234244 | PIN, DOWEL 5/16 X 1.0 | 2 | $12.99 | |
| 11 | 3234244 | PIN, DOWEL 5/16 X 1.0 | 2 | $12.99 | |
| 12 | 3233106 | RING,RETAINING BASIC,EXTERNAL 0.984 | 1 | $9.99 | |
| 13 | 3233834 | RING, RETAINING BASIC EXTERNAL | 1 | $18.99 | |
| 14 | 3233306 | RING, RETAINING BASIC EXT 0.938 | 2 | $8.99 | |
| 14 | 3233306 | RING, RETAINING BASIC EXT 0.938 | 2 | $8.99 | |
| 15 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | 2 | $11.99 | |
| 15 | 3233364 | RING, RETAINING, SHAFT, DIA. 1.375 | 2 | $11.99 | |
| 16 | 3233699 | RING RETAINING, IRR 7200-118 | 1 | $12.99 | |
| 17 | 3234067 | RING, RETAINING BASIC, EXTERNAL, .787 SHAFT | 1 | $13.99 | |
| 18 | 3234269 | RING,RETAINING BASIC,INTERNAL 2.047 | 1 | $16.99 | |
| 19 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | 2 | $18.99 | |
| 19 | 3234090 | RING,RETAINING BASIC,EXTERNAL 0.428 | 2 | $18.99 | |
| 20 | 3234336 | RING, RETAINING, BASIC EXTERNAL DIA 0.84 | 1 | $9.99 | |
| 21 | 3233176 | WASHER THRUST, 1.270 X 0.793 X 0.065 | 1 | $16.99 | |
| 22 | 3234271 | SHIM, 1.700 X 1.385 | 1 | $44.99 | |
| 23 | 3234272 | SHIM, 1.180 OD X 0.995 ID | 1 | $64.99 | |
| 24 | 3234273 | SHIM, 2.040 OD X 1.63 ID | 1 | $24.99 | |
| 25 | 3234248 | WASHER, THRUST 1.300 X 0.995 X 0.065 | 2 | $16.99 | |
| 25 | 3234248 | WASHER, THRUST 1.300 X 0.995 X 0.065 | 2 | $16.99 | |
| 26 | 3233009 | BEARING, NEEDLE SPLIT CAGE 22 X 26 X 10 | 1 | $64.99 | |
| 27 | 3233018 | BEARING-BALL,6307 C3,35X80X21 | 2 | $44.99 | |
| 27 | 3233018 | BEARING-BALL,6307 C3,35X80X21 | 2 | $44.99 | |
| 28 | 3233019 | BEARING, BALL, 6205 C3 25X52X15 | 1 | $51.99 | |
| 29 | 3233103 | BEARING, NEEDLE 25 X 29 X 10 | 2 | $51.99 | |
| 29 | 3233103 | BEARING, NEEDLE 25 X 29 X 10 | 2 | $51.99 | |
| 30 | 3233268 | BEARING-BALL 6010 C3 50 X 80 X 10 | 2 | $83.99 | |
| 30 | 3233268 | BEARING-BALL 6010 C3 50 X 80 X 10 | 2 | $83.99 | |
| 31 | 3233265 | BEARING-BALL 6007 C3 35 X 62 X 14 | 1 | $64.99 | |
| 32 | 3234065 | BEARING,BALL 6207 C3 35X72X17 | 1 | $76.99 | |
| 33 | 3234274 | BEARING, BALL 6203 17 X 40 X 12 | 2 | $44.99 | |
| 33 | 3234274 | BEARING, BALL 6203 17 X 40 X 12 | 2 | $44.99 | |
| 34 | 3236118 | BEARING, BALL 62/32 | 1 | $51.99 | |
| 35 | 3233431 | SPRING, TORSION | 1 | $44.99 | |
| 36 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | 2 | $44.99 | |
| 36 | 3234078 | SPRING,COMPRESSION, .92 O.D. X 2.000 | 2 | $44.99 | |
| 37 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | 2 | $49.99 | |
| 37 | 3234089 | SPRING, COMPRESSION, 0.46 I.D. X 0.73 | 2 | $49.99 | |
| 38 | 3234578 | SPRING, COMPRESSION 0.36 O.D. X 1.125 | 1 | $24.99 | |
| 39 | 3234278 | TUBE, SNORKEL MACHINED | 1 | $179.99 | |
| 40 | 3234188 | COVER, SECTOR GEARS, MACHINED | 1 | $199.99 | |
| 41 | 3236245 | CASE, RH, PDS PEREGRINE MACH | 1 | $1,014.99 | |
| 42 | 3234360 | DRUM, SHIFT MACH | 1 | $319.99 | |
| 43 | 3233915 | PLATE, PARK, 12 FACE | 1 | $69.99 | |
| 44 | 3233839 | GEAR, SECTOR, 16T | 1 | $64.99 | |
| 45 | 3233832 | GEAR-SECTOR,31T | 1 | $64.99 | |
| 46 | 3233829 | PAWL, DETENT | 1 | $64.99 | |
| 47 | 3233909 | STAR, DETENT | 1 | $49.99 | |
| 48 | 3234062 | GEAR OUTPUT 91T, HRC | 1 | $469.99 | |
| 49 | 3234262 | GEAR, 13T SNORKEL, | 1 | $577.99 | |
| 50 | 3234263 | PINION, CENTER DRIVE, 13T | 1 | $774.99 | |
| 51 | 3234280 | SHAFT, REVERSE, 26T | 1 | $464.99 | |
| 52 | 3236761 | SHAFT, INPUT - 43T/15T | 1 | $434.99 | |
| 53 | 3233433 | SHOE, CHAIN TENSIONER | 1 | $59.99 | |
| 54 | 3233434 | CAM, CHAIN, TENSIONER | 1 | $24.99 | |
| 55 | 3234584 | BELLCRANK, .510 HOLE, 92 ~ | 1 | $49.99 | |
| 56 | 3233831 | SHAFT, SHIFT | 1 | $109.99 | |
| 57 | 3234060 | SPROCKET, 19T, 1.00" | 1 | $429.99 | |
| 58 | 3234073 | COLLAR-SHIFT | 1 | $54.99 | |
| 59 | 3234079 → 3235542 |
RAIL, SHIFT SHAFT Replaced by 3235542 |
1 | $49.99 | |
| 60 | 3234077 | FORK, SHIFT | 2 | $319.99 | |
| 60 | 3234077 | FORK, SHIFT | 2 | $319.99 | |
| 61 | 3234230 | TUBE, VENT 90 -1/4 INCH HOSE | 1 | $18.99 | |
| 62 | 3234290 | SPROCKET, 38T, 6 FACE | 1 | $269.99 | |
| 63 | 3234291 | GEAR, 33T, 6 FACE | 1 | $309.99 | |
| 64 | 3234257 | ENGAGEMENT DOG, 6-FACE L/P | 1 | $269.99 | |
| 65 | 3234258 | DOG, ENGAGEMENT, 6 FACE | 1 | $169.99 | |
| 66 | 3236033 | GEAR, HELICAL 44T | 1 | $299.99 | |
| 67 | 3235604 | SUB-ASSY, SHAFT, 59T FINAL OUTPUT 1.00" WITH BEARING | 1 | $459.99 | |
| 68 | 3236737 | SUBASSEMBLY, APACHE SLINGER SEALS, LH COVER | 1 | $864.99 | |
| 69 | 3234063 | COVER, BEARING, CENTER DRIVE | 1 | $59.99 | |
| 70 | 3235350 | BRACKET, WIRE HARNESS | 2 | $15.99 | |
| 70 | 3235350 | BRACKET, WIRE HARNESS | 2 | $15.99 | |
| 71 | 3233794 | PLUG, 3/4-16, 41775 INTERNAL HEX | 1 | $29.99 | |
| 72 | 3234061 | DEFLECTOR, OIL | 1 | $49.99 | |
| 73 | 3235243 | Disc, Lockout | 1 | $16.99 | |
| 74 | 3234057 | CHAIN, SILENT, 17 WIDE X 1.0 X 86p | 1 | $494.99 | |
| 75 | 3234264 | SILENT CHAIN, .25P X 0.4 W X 50L | 1 | $179.99 | |
| 76 | 7661999 | SWITCH, ROTARY , 2 PIN RESISTIVE | 1 | $209.99 | |
| 77 | 4013908 → 4082135 |
SENSOR-SPEED,TRANS Replaced by 4082135 |
1 | $194.99 | |
| 78 | 3233828 | O-RING, -014 VITON | 1 | $11.99 | |
| 79 | 3234113 | SEAL, TRIPLE LIP VITON 25 X 80 X 10 | 1 | $64.99 | |
| 80 | 3235830 | SEAL-SHAFT,OUTPUT | 2 | $99.99 | |
| 80 | 3235830 | SEAL-SHAFT,OUTPUT | 2 | $99.99 | |
| 81 | 3236141 | SEAL, TRIPLE LIP 32 X 49 X 8 VITON | 1 | $104.99 | |
| 82 | 3233836 | O-RING, -012 VITON | 1 | $11.99 | |
| 83 | 3233840 | O-RING, -113 VITON | 1 | $19.99 |