Body, Seat Asm. and Slider — 2025 Polaris RANGER 1000 XP CREW PREMIUM (R04)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 2693122 | ASM-SEAT,BACK,60,BLK/PPC [POLARIS PURSUIT CAMO] | 1 | $599.99 | |
| 1 | 2692602 | ASM-SEAT,BACK,60,BLACK [SS RED/BLUE SLATE/ONYX BLACK/ORANGE RUST/STEALTH GREY] | 1 | $599.99 | |
| 2 | 2693123 | ASM-SEAT,BACK,40,BLK/PPC [POLARIS PURSUIT CAMO] | 1 | Call | Call (877) 822-3496 |
| 2 | 2692603 | ASM-SEAT,BACK,40,BLACK [SS RED/BLUE SLATE/ONYX BLACK/ORANGE RUST/STEALTH GREY] | 1 | $519.99 | |
| 3 | 2693121 → 2693805 |
ASM-SEAT,BTM,60,BLK/PPC [POLARIS PURSUIT CAMO] Replaced by 2693805 |
1 | $704.99 | |
| 3 | 2691813 | ASM-SEAT,BTM,60,BLACK [SS RED/BLUE SLATE/ONYX BLACK/ORANGE RUST/STEALTH GREY] | 1 | $704.99 | |
| 4 | 2693120 | ASM-SEAT,BTM,40,FLIP,PPC,DS [POLARIS PURSUIT CAMO] | 1 | Call | Call (877) 822-3496 |
| 4 | 2691818 | ASM-SEAT,BTM,40,FLIP,BLK,DS [SS RED/BLUE SLATE/ONYX BLACK/ORANGE RUST/STEALTH GREY] | 1 | $633.99 | |
| 5 | 7512093 | SCR-#14X1-3/4 LG,HI/LO/TAPER-M | 4 | $1.99 | |
| 6 | 7521332-45 | SCR-HXFL-M8X1.25X45 10.9 ZFB | 4 | $5.99 | |
| 7 | 7518936 | SCR-M6X1X16 TR/TX-M | 2 | $6.99 | |
| 8 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 12 | $5.99 | |
| 9 | 5265262-458 | BRKT-SEAT HINGE,DOUBLE,BLK | 1 | $49.99 | |
| 10 | 2688492 | ASM-SLIDE,SEAT [INCLS. 11-14, 8,15 & 27] | 1 | $788.99 | |
| 11 | 1023808-458 | WELD-SLIDE,SEAT,TOP,BLK | 1 | $159.99 | |
| 12 | 5270799-458 | BRKT-SEAT,BTM,BLK | 1 | $114.99 | |
| 13 | 7082834 | SLIDER-SEAT ADJUSTER,LH,4IN | 1 | $94.99 | |
| 14 | 7082835 | SLIDER-SEAT ADJUSTER,RH,4IN [TO 7/20/2026] | 1 | $94.99 | |
| 14 | 7083178 | SLIDER-SEAT ADJUSTER,RH,4IN [FROM 7/20/2026] | 1 | Call | Call (877) 822-3496 |
| 15 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL [TO 06/15/2026] | 12 | $6.99 | |
| 15 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL [FROM 06/15/2026] | 4 | $6.99 | |
| 15 | 7548028 | NUT-HXFL-M8X1.25 8 ZTB NYL [FROM 06/15/2026] | 8 | $4.99 | |
| 16 | 5340280-458 | TUBE-SEAT,BACK,BLK | 1 | $129.99 | |
| 17 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 4 | $1.99 | |
| 18 | 1024457-329 | WELD-SEAT BASE, MAIN, ECOAT | 1 | $434.99 | |
| 19 | 5263494-458 | BRKT-SEAT PIVOT, BLK | 1 | $134.99 | |
| 20 | 5412067 | BUMPER-RUBBER | 1 | $6.99 | |
| 21 | 5813829 | WASHER-SEATBELT,RUBBER | 4 | $1.99 | |
| 22 | 7044799 | SHOCK-GAS, 285MM [TO 11/20/2024] | 1 | $69.99 | |
| 22 | 7046186 | SHOCK-GAS,285MM [FROM 11/20/2024] | 1 | $69.99 | |
| 23 | 7082301 → 7083089 |
BALL-END [TO 11/15/2024] Replaced by 7083089 |
2 | $4.99 | |
| 23 | 7083089 | BALL-END [FROM 11/15/2024] | 2 | $4.99 | |
| 24 | 7519355 | SCR-SHS-M10X1.5-M12X16 RIE | 2 | $18.99 | |
| 25 | 7519780 | SCR-HFH-M8X1.25X20 TAP/R ZPB | 2 | $8.99 | |
| 26 | 7547442 | NUT-HEX M10X1.5 8 ZOD NYL | 2 | $6.99 | |
| 27 | 7082802 | SPRING-SEAT SLIDER | 1 | $12.99 | |
| 28 | 7548028 | NUT-HXFL-M8X1.25 8 ZTB NYL | 4 | $4.99 |

WIN A KAWASAKI KFX®50