Body, Doors, Rear — 2025 Polaris GENERAL 4 1000 SPORT (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5454659-928 | PNL-DR,OTR,RR,PNT,LH,GR GRAY [GRANITE GRAY] | 1 | $1,084.99 | |
| 1 | 5454659-293 | PNL-DR,OTR,RR,PNT,LH,INDY RED [INDY RED] | 1 | $1,084.99 | |
| 1 | 5454662-928 | ASM-DOOR,RR,PNT,RH,GR GRAY [GRANITE GRAY] | 1 | $1,056.99 | |
| 1 | 5454662-293 | PNL-DR,OTR,RR,PNT,RH,INDY RED [INDY RED] | 1 | $1,084.99 | |
| 2 | 5452953-928 | CVR-BLSTR BAR,PNT,LH,GR GRAY [GRANITE GRAY] | 1 | $259.99 | |
| 2 | 5452953-293 | CVR-BLSTR BAR,PNT,LH,INDY RED [INDY RED] | 1 | $259.99 | |
| 2 | 5452954-928 | CVR-BLSTR BAR,PNT,RH,GR GRAY [GRANITE GRAY] | 1 | $259.99 | |
| 2 | 5452954-293 | CVR-BLSTR BAR,PNT,RH,INDY RED [INDY RED] | 1 | $259.99 | |
| 3 | 1023534-458 | WELD-DOOR FRAME,REAR,LH,BLK | 1 | $479.99 | |
| 3 | 1023535-458 | WELD-DOOR FRAME,REAR,RH,BLK | 1 | $479.99 | |
| 4 | 1022761-458 | WELD-BOLSTER,REAR,LH,BLK | 1 | $249.99 | |
| 4 | 1022762-458 | WELD-BOLSTER,REAR,RH,BLK | 1 | $249.99 | |
| 5 | 5263232-329 | BRKT-DOOR REAR HINGE,BLK | 4 | $79.99 | |
| 6 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 10 | $5.99 | |
| 6 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 10 | $5.99 | |
| 7 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $6.99 | |
| 8 | 7519077 | SCR-HXFL-M8X1.25X50 8.8 ZODP30 | 2 | $6.99 | |
| 9 | 7519781 | SCR-HH-M8X1.25X55 8.8 ZOD | 8 | $8.99 | |
| 10 | 7547480 | NUT-HEX-M8X1.25 8 ZOD NYL | 8 | $3.99 | |
| 11 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 8 | $6.99 | |
| 11 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 8 | $6.99 | |
| 12 | 5450592 | BUSHING, DOOR, PIVOT | 8 | $4.99 | |
| 13 | 7517838 | SCR-HXFL-M8X1.25X20 10.9 ZPB | 8 | $6.99 | |
| 14 | 7083043 | CABLE-ADJUSTABLE REAR DOOR | 1 | $84.99 | |
| 15 | 7082387 | ASM-HANDLE-DOOR,REAR | 1 | $99.99 | |
| 16 | 7520905 | SCR-TXFH-M3X0.5X12 8.8 ZPB | 4 | $6.99 | |
| 17 | 7547500 | NUT-HEX-M3X0.5 8 ZY3 | 4 | $6.99 | |
| 18 | 5455529 | CLIP-CABLE | 2 | $6.99 | |
| 19 | 5454637 | CLIP-DOOR LATCH | 2 | $6.99 | |
| 20 | 7518613 | SCREW-HXFL-M6X1.0X20 8.8 ZOD NYL | 2 | $6.99 | |
| 21 | 1023631-458 | WELD-STRIKER,REAR,BLK | 2 | $79.99 | |
| 22 | 7082459 | ASM-LATCH,RTRY,2 STAGE,LH | 1 | $94.99 | |
| 22 | 7082460 | ASM-LATCH,RTRY,2 STAGE,RH | 1 | $94.99 | |
| 23 | 5510932 | SEAL-DOOR,REAR | 2 | $139.99 | |
| 24 | 7081305 | CLIP-U SPEED NUT | 7 | $3.49 | |
| 25 | 7519112 | SCREW-TXTH-M6X1.0X20 T40 ZPB | AR | $5.99 | |
| 26 | 5454348-070 | PANEL-DOOR,INNER,REAR,LH,BLK | 1 | $249.99 | |
| 26 | 5454349-070 | PANEL-DOOR,INNER,REAR,RH,BLK | 1 | $249.99 |

WIN A KAWASAKI KFX®50