Body, Floor and Rear Closeoff — 2025 Polaris RANGER XD 1500 NSTR ULTIMATE (R04)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5459478-070 | PANEL-CLOSEOFF,REAR,NS,BLK [TO 01/13/2025] | 1 | $669.99 | |
| 1 | 5467080-070 | PANEL-CLOSEOFF,REAR,NS,BLK [FROM 01/13/2025] | 1 | $669.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 2 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 3 | 5458936-070 | COVER-UNDERSEAT,BLK | 1 | $59.99 | |
| 4 | 5526408 | SEAL-STORAGE BIN | 1 | $23.99 | |
| 5 | 7548058 | NUT-PAL NUT,M6 | AR | $6.99 | |
| 5 | 7548058 | NUT-PAL NUT,M6 | AR | $6.99 | |
| 5 | 7548058 | NUT-PAL NUT,M6 | AR | $6.99 | |
| 6 | 5458112-070 | PANEL-CLOSEOFF,LOWER,BLK [TO 08/21/2024] | 1 | $329.99 | |
| 6 | 5466247-070 | PANEL-CLOSEOFF,LOWER,BLK [FROM 08/21/2024] [REQUIRES 5418993] | 1 | $329.99 | |
| 7 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 8 | 2639353 | ASM-FLOOR,FRONT,LH [INCLS. 8 & 26] | 1 | $534.99 | |
| 8 | 5457618-070 | FLOOR-LH,BLK | 1 | $469.99 | |
| 9 | 5273589-329 | BRKT-FLOOR STRUCTURE FRT,BLK | 1 | $64.99 | |
| 10 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 2 | $1.99 | |
| 11 | 5465383-070 | COVER-TUNNEL FLOOR,LOWER,BLK | 1 | $169.99 | |
| 12 | 2639354 | ASM-FLOOR,FRONT,RH [INCLS. 12 & 27] | 1 | $577.99 | |
| 12 | 5457619-070 | FLOOR-RH,BLK | 1 | $494.99 | |
| 13 | 7662384 | STUD-1/4 TURN,NYLON | 3 | $6.99 | |
| 13 | 7662384 | STUD-1/4 TURN,NYLON | 3 | $6.99 | |
| 14 | 5458132-070 | COVER-BATTERY,BLK | 1 | $64.99 | |
| 15 | 5526407 | SEAL-BATTERY COVER | 1 | $9.99 | |
| 16 | 7710919 | CLIP-RETAINER,1/4 TURN | 3 | $5.99 | |
| 17 | 7710933 | CLIP-1/4 TURN | 3 | $5.99 | |
| 18 | 5526406 | SEAL-FUSE COVER | 1 | $6.99 | |
| 19 | 5458701-070 | COVER-FUSE BLOCK,BLK | 1 | $27.99 | |
| 20 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 25 | $6.99 | |
| 20 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 25 | $6.99 | |
| 20 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 25 | $6.99 | |
| 21 | 5458115-070 | STORAGE-UNDERSEAT,CENTER,BLK | 1 | $64.99 | |
| 22 | 5526409 | SEAL-FUEL LID | 1 | $16.99 | |
| 23 | 5418084 | PLUG-COMPARTMENT | 1 | $5.99 | |
| 24 | 5418159 | PLUG-TRANSMISSION FILL | 1 | $9.99 | |
| 25 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | 5 | $1.99 | |
| 26 | 5815548 | FOAM-DRIVER FLOOR,FRONT | 1 | $64.99 | |
| 27 | 5815551 | FOAM-PASSENGER FLOOR,FRONT | 1 | $79.99 | |
| 28 | 5412465 | BUMPER-GROMMET,1/4" | 1 | $2.99 | |
| 29 | 7558714 | WSHR-FLAT-M6X1.6 LARGE ZTB | 10 | $1.49 | |
| 30 | 5815731 | PANEL-REAR,INNER,RGR | 1 | $830.99 | |
| 31 | 5465382-070 | COVER-TUNNEL FLOOR,UPPER,BLK | 1 | $99.99 | |
| 32 | 5815699 | FOAM-TUNNEL,FRONT | 1 | $119.99 | |
| 33 | 7558715 | WSHR-FLAT-M8X2.0 LARGE ZTB | 2 | $24.99 | |
| 34 | 7663018 | RIVET-PUSH,8X29 | 1 | $9.99 |

WIN A KAWASAKI KFX®50