Body, Lower Rockers, Rear Fenders, Pillars — 2025 Polaris POLARIS XPEDITION ADV NORTHSTAR (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5457239-070 | ROCKER-LOWER,LH,BLK | 1 | $259.99 | |
| 2 | 5457240-070 | ROCKER-LOWER,RH,BLK | 1 | $259.99 | |
| 3 | 5457244-070 | PANEL-DEBRIS,BLK | 1 | $44.99 | |
| 4 | 2639483 | ASM-FENDER,REAR,MP,LH [INCLUDES FOAM] | 1 | $194.99 | |
| 4 | 5457241-070 | FENDER-REAR,LH,BLK | 1 | $99.99 | |
| 5 | 2639484 | ASM-FENDER,REAR,MP,RH [INCLUDES FOAM] | 1 | $194.99 | |
| 5 | 5457242-070 | FENDER-REAR,RH,BLK | 1 | $99.99 | |
| 6 | 2639485 | ASM-COVER,ROCKER,INNER,LH [INCLUDES FOAM] | 1 | $169.99 | |
| 6 | 5457256-070 | COVER-ROCKER,INNER,LH,BLK | 1 | $114.99 | |
| 7 | 2639486 | ASM-COVER,ROCKER,INNER,RH [INCLUDES FOAM] | 1 | $169.99 | |
| 7 | 5457257-070 | COVER-ROCKER,INNER,RH,BLK | 1 | $109.99 | |
| 8 | 5458886-070 | COVER-STRIKER,BLK | 2 | $12.99 | |
| 8 | 5458886-070 | COVER-STRIKER,BLK | 2 | $12.99 | |
| 9 | 2639489 | ASM-COVER,INTAKE PILLAR,LH,2P [INCLUDES 9-11, QTY 2 OF 12-14 & FOAM] | 1 | $249.99 | |
| 9 | 5465155-070 | COVER-OUTER INTAKE,LH,2P,BLK | 1 | $99.99 | |
| 10 | 5457249-070 | COVER-TRIM INTAKE,LH,BLK | 1 | $27.99 | |
| 11 | 5457925-070 | SCREEN-CLUTCH INTAKE,BLK | 1 | $11.99 | |
| 12 | 7518518 | SCREW-M4.2X1.40,12,HEX,BUTT,SHLD | 4 | $2.99 | |
| 12 | 7518518 | SCREW-M4.2X1.40,12,HEX,BUTT,SHLD | 4 | $2.99 | |
| 13 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | AR | $6.99 | |
| 13 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | AR | $6.99 | |
| 14 | 7547324 | NUT, PAL NUT, M4 | 4 | $6.99 | |
| 15 | 2639490 | ASM-COVER,INTAKE PILLAR,RH,2P [INCLUDES 15-18, QTY 2 OF 12-14 & FOAM] | 1 | $399.99 | |
| 15 | 5465156-070 | COVER-OUTER INTAKE,RH,2P,BLK | 1 | $99.99 | |
| 16 | 2638570 | ASM-INTAKE,FILTER,RH [INCLUDES 17] | 1 | $134.99 | |
| 16 | 5457709-070 → 2638570 |
INTAKE-PILLAR FILTER COVER,BLK Replaced by 2638570 |
1 | $134.99 | |
| 17 | 5458553 | SCREEN-INTAKE,OUTER,RH | 1 | $69.99 | |
| 18 | 5457250-070 | COVER-TRIM INTAKE,RH,BLK | 1 | $27.99 | |
| 19 | 2639479 | ASM-COVER,INTAKE,LH [INCLUDES FOAM] | 1 | $149.99 | |
| 19 | 5458887-070 | COVER-INNER INTAKE,LH,2P,BLK | 1 | $84.99 | |
| 20 | 2639480 | ASM-COVER,INTAKE,RH [INCLUDES FOAM] | 1 | $149.99 | |
| 20 | 5458888-070 | COVER-INNER INTAKE,RH,2P,BLK | 1 | $84.99 | |
| 21 | 5418416 | GROMMET-RUBBER | 2 | $5.99 | |
| 22 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 22 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 23 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 24 | 7081305 | CLIP-U SPEED NUT | 1 | $3.49 | |
| 25 | 7519112 | SCREW-TXTH-M6X1.0X20 T40 ZPB | 6 | $5.99 | |
| 25 | 7519112 | SCREW-TXTH-M6X1.0X20 T40 ZPB | 6 | $5.99 |

WIN A KAWASAKI KFX®50