Engine, Air Intake System — 2026 Polaris GENERAL 1000 SPORT (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5414472 | PLUG-DRAIN | 1 | $5.00 | |
| 2 | 5415155 | SEAL, INTAKE, AIRBOX | 1 | $9.99 | |
| 3 | 5451097 | COVER, AIRBOX | 1 | $99.99 | |
| 4 | 5451098 | AIRBOX | 1 | $259.99 | |
| 5 | 5451099 | STRAP, AIRBOX | 2 | $8.99 | |
| 6 | 5815300 | SEAL-AIRBOX | 1 | $49.99 | |
| 7 | 7082115 | FILTER-AIR [STANDARD] | 1 | $54.89 | |
| 7 | 2881063 → 2882233 |
K-FILTER-AIR,PERF,RZX [OPTION] Replaced by 2882233 |
1 | $114.99 | |
| 8 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | 1 | $1.99 | |
| 9 | 7182087 | DECAL, INTAKE DUCT | 1 | $59.99 | |
| 10 | 7182652 | DECAL-CAUT.AIR BOX | 1 | Call | Call (877) 822-3496 |
| 11 | 7518555 | SCR-TFHFL-M8X1.25X20 CHS ZOD | 2 | $3.99 | |
| 12 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 1 | $6.99 | |
| 13 | 5415468 | HOSE-INTAKE,DUCT | 1 | $84.99 | |
| 14 | 5415469 | HOSE-INTAKE,DUCT | 1 | $59.99 | |
| 15 | 5452087 | DUCT-INTAKE,FRONT | 1 | $114.99 | |
| 16 | 5452088 | DUCT-INTAKE,FLOOR | 1 | $114.99 | |
| 17 | 5452089 | DUCT-INTAKE,AIRBOX IN | 1 | $94.99 | |
| 18 | 7081279 | CLAMP-BAND,NARROW 70-90MM | 9 | $5.49 | |
| 18 | 7081279 | CLAMP-BAND,NARROW 70-90MM | 9 | $5.49 | |
| 19 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | 6 | $1.99 | |
| 19 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | 6 | $1.99 | |
| 20 | 1240946 | ASM-INTAKE DUCT [INCLUDES 21-22] | 1 | $299.99 | |
| 21 | 7081979 | CLAMP, HOSE, T-BOLT, 66.4 DIA | 1 | $64.99 | |
| 22 | 7082128 | CLAMP-HOSE T-BOLT,72 DIA | 1 | $54.99 | |
| 23 | 5415455 | HOSE-VENT,ENGINE | 1 | $69.99 | |
| 24 | 7080614 | CLAMP, HOSE WORM GEAR 1.25 | 1 | $12.99 | |
| 25 | 7080841 | SPRINGBAND-CLAMP 27/12,GREEN | 1 | $12.99 | |
| 26 | 5415811 | HOSE-INTAKE,DUCT | 1 | $59.99 | |
| 27 | 5452856 | DUCT-INTAKE,FLOOR | 1 | $109.99 |

WIN A KAWASAKI KFX®50