Body, Floor and Rockers — 2025 Polaris RANGER 570 CREW (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5457989-070 | ROCKER-LOWER,RH,BLK | 1 | $294.99 | |
| 2 | 5457988-070 | ROCKER-LOWER,LH,BLK | 1 | $294.99 | |
| 3 | 5457993-070 | FLOOR-FRONT,BLK | 1 | $509.99 | |
| 4 | 5458068-070 | COVER-ROPS PILLAR,LH,BLK | 1 | $84.99 | |
| 5 | 5458069-070 | COVER-ROPS PILLAR,RH,BLK | 1 | $84.99 | |
| 6 | 2209551 | K-CVR, FLOOR, RGR, MS 570 [INCLS. DECAL] | 1 | $94.99 | |
| 7 | 5457995-070 | FLOOR-MAIN,RH,BLK | 2 | $59.99 | |
| 7 | 5457995-070 | FLOOR-MAIN,RH,BLK | 2 | $59.99 | |
| 8 | 5457994-070 | FLOOR-MAIN,LH,BLK | 2 | $59.99 | |
| 8 | 5457994-070 | FLOOR-MAIN,LH,BLK | 2 | $59.99 | |
| 9 | 5458147-070 | NET-BIN-CENTER,BLK | 1 | $129.99 | |
| 10 | 5458149-070 | NET-BIN-RH,BLK | 1 | $119.99 | |
| 11 | 5458148-070 | NET-BIN-LH,BLK | 1 | $114.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 12 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 13 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 14 | 7547674 | NUT-M6-1.0, U-TYPE (2.5-3.8) | AR | $1.99 | |
| 15 | 7512026 | SCREW-#10X3/4-HI/LO-PN-T25,TRX-M | 12 | $1.99 | |
| 16 | 5814175 | SEAL-FOAM,INTAKE | 2 | $6.99 | |
| 16 | 5814175 | SEAL-FOAM,INTAKE | 2 | $6.99 | |
| 17 | 5418321 | NET-BIN,CLOSEOFF-SEAT | 4 | $94.99 | |
| 17 | 5418321 | NET-BIN,CLOSEOFF-SEAT | 4 | $94.99 | |
| 17 | 5418321 | NET-BIN,CLOSEOFF-SEAT | 4 | $94.99 | |
| 17 | 5418321 | NET-BIN,CLOSEOFF-SEAT | 4 | $94.99 | |
| 18 | 7670090 | CLIP-FIR TREE,DART,6.35MM | 28 | $1.99 | |
| 18 | 7670090 | CLIP-FIR TREE,DART,6.35MM | 28 | $1.99 | |
| 19 | 7081305 | CLIP-U SPEED NUT | 2 | $3.49 | |
| 20 | 5458067-070 | COVER-TUNNEL FLOOR, REAR,BLK | 1 | $59.99 | |
| 21 | 5458064-070 | FENDER-FRONT, ROCKER, LH,BLK | 1 | $279.99 | |
| 22 | 5458065-070 | FENDER-FRONT, ROCKER, RH,BLK | 1 | $279.99 | |
| 23 | 5457991-070 | ROCKER-UPPER,RH,BLK | 1 | $109.99 | |
| 24 | 5457990-070 | ROCKER-UPPER,LH,BLK | 1 | $109.99 | |
| 25 | 5458258-070 | P-POINT,FRONT,LH,BLK | 1 | $21.99 | |
| 26 | 5458259-070 | P-POINT,FRONT,RH,BLK | 1 | $21.99 | |
| 27 | 5459240-070 | WHEEL-LINER,REAR,LH,BLK | 1 | $69.99 | |
| 28 | 5459241-070 | WHEEL-LINER,REAR,RH,BLK | 1 | $69.99 | |
| 29 | 5458925-070 | P-POINT,FRONT,CREW,LH,BLK | 1 | $21.99 | |
| 30 | 5458926-070 | P-POINT,FRONT,CREW,RH,BLK | 1 | $21.99 |

WIN A KAWASAKI KFX®50