Body, Fenders, Front — 2026 Polaris GENERAL XP 1000 SPORT (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5456606-A33 | FENDER-FR,PNT,LH,RTR,EARTHBLU [AN] [BN] [EARTH BLUE] | 1 | $1,042.99 | |
| 1 | 5456606-894 | FENDER-FR,PNT,LH,RTR,M.S.GRAPH [AJ] [BJ] [SUPER GRAPHITE SMOKE] | 1 | $1,049.99 | |
| 2 | 5456607-A33 | FENDER-FR,PNT,RH,RTR,EARTHBLU [AN] [BN] [EARTH BLUE] | 1 | $1,042.99 | |
| 2 | 5456607-894 | FENDER-FR,PNT,RH,RTR,M.S.GRAPH [AJ] [BJ] [SUPER GRAPHITE SMOKE] | 1 | $1,049.99 | |
| 3 | 5452183-070 | VENT-HOOD,LH,BLK | 1 | $19.99 | |
| 4 | 5452184-070 | VENT-HOOD,RH,BLK | 1 | $19.99 | |
| 5 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 5 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 5 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | AR | $1.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 |

WIN A KAWASAKI KFX®50