Body, Rear Rack Asm. — 2026 Polaris SPORTSMAN TOURING 850 48" R02
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5437928-070 | RACK, REAR, BLACK | 1 | $352.99 | |
| 2 | 5632452 | SUPPORT, RACK, RH | 1 | $64.99 | |
| 3 | 5413600 | STRAP, CUP HOLDER, RUBBER | 2 | $15.99 | |
| 4 | 7661855 | RIVET-TUFLOK,.315-.325X.787 | 2 | $1.99 | |
| 5 | 7519001 | SCR-TXTH-M6X1.0X50, 8.8, ZPB | 6 | $6.99 | |
| 5 | 7519001 | SCR-TXTH-M6X1.0X50, 8.8, ZPB | 6 | $6.99 | |
| 5 | 7519001 | SCR-TXTH-M6X1.0X50, 8.8, ZPB | 6 | $6.99 | |
| 6 | 7518555 | SCR-TFHFL-M8X1.25X20 CHS ZOD | 8 | $3.99 | |
| 6 | 7518555 | SCR-TFHFL-M8X1.25X20 CHS ZOD | 8 | $3.99 | |
| 7 | 7558302 | WASHER-.312 X .734 X .065-Z | 4 | $2.99 | |
| 7 | 7558302 | WASHER-.312 X .734 X .065-Z | 4 | $2.99 | |
| 8 | 1017834-329 | SUPPORT, REAR RACK, BLACK | 1 | $409.99 | |
| 9 | 7519090 | SCR-HXFL-M6X1.0X50 TDFM ZPB | 4 | $6.99 | |
| 9 | 7519090 | SCR-HXFL-M6X1.0X50 TDFM ZPB | 4 | $6.99 | |
| 10 | 7548027 | NUT-HXFL-M6X1.0 8 ZTB NYL | 6 | $2.99 | |
| 11 | 5453715-070 | RACK-REAR,COVER,SPMN TRG,BLK | 1 | $44.99 | |
| 12 | 7081305 | CLIP-U SPEED NUT | 4 | $3.49 | |
| 13 | 5639280 | CAST-SUPPORT,RACK,REAR | 2 | $38.99 | |
| 13 | 5639280 | CAST-SUPPORT,RACK,REAR | 2 | $38.99 | |
| 14 | 5632451 | SUPPORT, RACK, LH | 1 | $64.99 | |
| 15 | 5415409 | PAD, RACK, REAR | 4 | $7.99 | |
| 15 | 5415409 | PAD, RACK, REAR | 4 | $7.99 | |
| 16 | 7175448 | DECAL, WARNING, FRONT/REAR RACK, 120/240 | 1 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50